Key Specifications
ARAI Mileage | 13.7 km/L |
City Mileage | 9.6 km/L |
Fuel Type | Petrol |
Engine Displacement (cc) | 1468 |
Max Power (bhp@rpm) | 85.8bhp@5500rpm |
Max Torque (nm@rpm) | 132.3Nm@3300rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 420 |
Fuel Tank Capacity | 50 |
Body Type | Sedan |
Key Features
Power Steering | ✔ |
Power Windows Front | ✔ |
Air Conditioner | ✔ |
Wheel Covers | ✔ |
Fog Lights – Front | ✔ |
Anti Lock Braking System | ✘ |
Driver Airbag | ✘ |
Passenger Airbag | ✘ |
Automatic Climate Control | ✘ |
Engine and Transmission
Engine Type | In-Line Engine |
Displacement (cc) | 1468 |
Max Power | 85.8bhp@5500rpm |
Max Torque | 132.3Nm@3300rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 3 |
Valve Configuration | SOHC |
Fuel Supply System | MPFI |
Turbo Charger | ✘ |
Super Charge | ✘ |
TransmissionType | Manual |
Gear Box | 5 Speed |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 13.7 |
Fuel Tank Capacity (Litres) | 50 |
Emission Norm Compliance | Bharat Stage III |
Top Speed (Kmph) | 175km/hr |
Drag Coefficient | 0.30c |
Suspension, Steering & Brakes
Front Suspension | McPherson Strut with coil spring & stabilizer bar |
Rear Suspension | Independent Multi-link with Stabilizer bar |
Shock Absorbers Type | Gas Filled |
Steering Type | Power |
Steering Column | Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.1m |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Acceleration | 12.95 seconds |
0-100kmph | 12.95 seconds |
Dimensions & Capacity
Length (mm) | 4290 |
Width (mm) | 1690 |
Height (mm) | 1430 |
Boot Space (Litres) | 420 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 185 |
Wheel Base (mm) | 2500 |
Front Tread (mm) | 1450 |
Rear Tread (mm) | 1460 |
Kerb Weight (Kg) | 1010 |
Rear Legroom (mm) | 730 |
Front Legroom | 1090
|
No of Doors | 4 |
Entertainment & Communication
Cd Player | ✔ |
CD Changer | ✘ |
DVD Player | ✘ |
Radio | ✔ |
Audio System Remote Control | ✘ |
Speakers Front | ✔ |
Speakers Rear | ✔ |