MG Pilot
| Explore | Excite | Exclusive | |
|---|---|---|---|
| Active Emergency Braking with Pedestrian and Bicycle Detection | • | • | • |
| Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • | • |
| Traffic Jam Assist | – | DCT only | DCT only |
| Intelligent Speed Limit Assist | • | • | • |
| Blind Spot Detection (BSD) | • | • | • |
| Rear Cross Traffic Alert (RCTA) | • | • | • |
| Intelligent High Beam Assist | • | • | • |
Performance
| Explore (manual) | Excite (manual) | Excite (DCT) | Exclusive (manual) | Exclusive (DCT) | |
|---|---|---|---|---|---|
| Acceleration (0—62mph) / seconds | 9.9 sec | 9.9 sec | 9.9 sec | 9.9 sec | 9.9 sec |
| Max speed (mph) | 118mph | 118mph | 118mph | 118mph | 118mph |
| Engine Type | 1.5T GDI | 1.5T GDI | 1.5T GDI | 1.5T GDI | 1.5T GDI |
| Aspiration | Turbo Charged | Turbo Charged | Turbo Charged | Turbo Charged | Turbo Charged |
| Fuel Delivery | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
| Fuel | UNLEADED 95 RON | UNLEADED 95 RON | UNLEADED 95 RON | UNLEADED 95 RON | UNLEADED 95 RON |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves | 16 | 16 | 16 | 16 | 16 |
| Camshaft Drive | Chain | Chain | Chain | Chain | Chain |
| Engine Displacement (cc) | 1,490 cc | 1,490 cc | 1,490 cc | 1,490 cc | 1,490 cc |
| Bore (mm) | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Stroke (mm) | 86.6 mm | 86.6 mm | 86.6 mm | 86.6 mm | 86.6 mm |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| Maximum power (PS @5,500rpm) | 162 | 162 | 162 | 162 | 162 |
| Maximum torque (NM @1,500-4,400rpm) | 250 | 250 | 250 | 250 | 250 |
| Front suspension | McPherson Struts | McPherson Struts | McPherson Struts | McPherson Struts | McPherson Struts |
| Rear suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Steering system | EPAS | EPAS | EPAS | EPAS | EPAS |
| WLTP Combined MPG (litres/100km) | 37.2 (7.6) | 37.2 (7.6) | 36.2 (7.8) | 37.2 (7.6) | 36.2 (7.8) |
| WLTP Low MPG (litres/100km) | 29.7 (9.5) | 29.7 (9.5) | 28.2 (10.0) | 29.7 (9.5) | 28.2 (10.0) |
| WLTP Medium MPG (litres/100km) | 38.7 (7.3) | 38.7 (7.3) | 39.2 (7.2) | 38.7 (7.3) | 39.2 (7.2) |
| WLTP High MPG (litres/100km) | 42.2 (6.7) | 42.2 (6.7) | 42.2 (6.7) | 42.2 (6.7) | 42.2 (6.7) |
| WLTP Extra High MPG (litres/100km) | 36.2 (7.8) | 36.2 (7.8) | 34.0 (8.3) | 36.2 (7.8) | 34.0 (8.3) |
| NEDC CO2 Combined (g/km) | 148 | 148 | 157 | 148 | 157 |
Weight
| Explore (manual) | Excite (manual) | Excite (DCT) | Exclusive (manual) | Exclusive (DCT) | |
|---|---|---|---|---|---|
| Kerb Weight | 1489kg | 1495kg | 1516kg | 1539kg | 1563kg |
| Gross Vehicle Weight | 2001kg | 2001kg | 2023kg | 2001kg | 2023kg |
In-car entertainment
| Explore | Excite | Exclusive | |
|---|---|---|---|
| 4-Speaker Audio System | • | • | – |
| 6-Speaker Audio System | – | – | • |
| 10.1″ Colour Touchscreen | • | • | • |
| DAB Radio | – | • | • |
| Satellite Navigation | – | • | • |
| Apple CarPlayTM | • | • | • |
| Android AutoTM | • | • | • |
| Rear Parking Camera | – | • | • |
| USB Mobile Phone Charging Function | • | • | • |
| Bluetooth® Connection | • | • | • |
| Trip Computer | • | • | • |
Comfort & Convenience
| Explore | Excite | Exclusive | |
|---|---|---|---|
| Air Conditioning | • | • | – |
| Dual Zone Air Conditioning | – | – | • |
| Remote Central Locking | • | • | • |
| Keyless Entry with Push Button Engine Start | • | • | • |
| Speed Sensing Locking | • | • | • |
| Ambient Lighting (adjustable colour) | – | – | • |
| Rain Sensing Wipers | – | • | • |
| 12v Power Socket | • | • | • |
| Cruise Control | • | Manual only | Manual only |
| Adaptive Cruise Control | – | DCT only | DCT only |
| Leather Steering Wheel | • | • | • |
| Steering Wheel Paddle Shifters | – | – | DCT only |
| Metal Sports Pedals | – | – | DCT only |
| Height and Reach Adjustable Steering Wheel | • | • | • |
| Electric Parking Brake with Autohold | • | • | • |
| Driving Modes (inc. Super Sport) | – | – | DCT only |
| Front & Rear Electric Windows with Driver’s one-touch up/down | • | – | – |
| Front & Rear Electric Windows all with one-touch up/down | – | • | • |
| Auto Dimming Rear View Mirror | • | • | • |
| Power Tailgate | – | – | DCT only |
| Panoramic Sky Roof | – | – | • |
Seating
| Explore | Excite | Exclusive | |
|---|---|---|---|
| Leather Style Upholstery | • | • | – |
| Leather Upholstery | – | – | • |
| Driver’s 6-way Adjustable Seat | • | • | – |
| Electric Driver’s 6-way Adjustable Seat | – | – | • |
| Passenger’s 4-way Adjustable Seat | • | • | – |
| Electric Passenger’s 4-way Adjustable Seat | – | – | • |
| Heated Front Seats | – | – | • |
| Front Centre Sliding Armrest with Storage | • | • | • |
| 2nd Row 60:40 Split Fold Seat | • | • | • |
| 2nd Row Seat with 2-stage Incline Adjustment | • | • | • |
Wheels & Tyres
| Explore | Excite | Exclusive | |
|---|---|---|---|
| 17″ Alloy Wheel 215/60 R17 | • | – | – |
| 18” Diamond Cut Alloy Wheel 235/50 R18 | – | • | • |
| Tyre Repair Kit | • | • | • |
Exterior feature
| Explore | Excite | Exclusive | |
|---|---|---|---|
| LED Daytime Running Lights | • | • | • |
| LED Centre Brake Light | • | • | • |
| Auto Headlights | • | • | • |
| Follow me home headlights | • | • | • |
| Silver Roof Rails | • | • | • |
| Rear Parking Sensors | – | • | • |
| Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | • | • | • |
| Bi-Function Projection Headlight | • | • | – |
| Bi-Function LED Headlight | – | – | • |
| Front and Rear Aero Wiper | • | • | • |
| Arctic White (standard paint) | • | • | • |
| White Pearl (optional metallic paint at £545) | • | • | • |
| Black Pearl (optional metallic paint at £545) | • | • | • |
| Brixton Blue (optional metallic paint at £545) | • | • | • |
| Farringdon Red (optional metallic paint at £545) | • | • | • |
Safety & Security
| Explore | Excite | Exclusive | |
|---|---|---|---|
| Anti-lock Braking System and Electronic Brakeforce Distribution (ABS and EBD) | • | • | • |
| Cornering Brake Control (CBC) | • | • | • |
| Rear ISOFIX (x2) | • | • | • |
| Front Side Airbags | • | • | • |
| Front Dual Airbags | • | • | • |
| Front Passenger Airbag Deactivation Switch | • | • | • |
| Side Curtain Airbag | • | • | • |
| ARP (Anti Rolling Protection) | • | • | • |
| Tyre Pressure Monitoring System (TPMS) | • | • | • |
| Electronic Stability Programme (ESP) | • | • | • |
| Hill Launch Assist | • | • | • |
| Hill Descent Control | • | • | • |
| Driver’s Seat Belt Reminder | • | • | • |
| Front Passenger’s Seat Belt Reminder | • | • | • |
| Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • | • |
| Front Seat Belt Height Adjustment | • | • | • |
| Rear Headrest x3 | • | • | • |
| Alarm and Engine Immobiliser | • | • | • |
Dimensions (Interior)
| Explore | Excite | Exclusive | |
|---|---|---|---|
| Front Legroom (max) | 1044mm | ||
| Front Headroom (max) | 968mm | ||
| Front Shoulder room (max) | 1480mm | ||
| Front Elbow room (max) | 1510mm | ||
| Rear Legroom (max) | 980mm | ||
| Rear Headroom (max) | 964mm | ||
| Rear Shoulder room (max) | 1426mm | ||
| Rear Elbow room (max) | 1504mm | ||
Dimensions (Exterior)
| Explore | Excite | Exclusive | |
|---|---|---|---|
| Overall length | 4574mm | ||
| Width | 1876mm | ||
| Overall Width inc. Mirrors | 2078mm | ||
| Height | 1664mm | ||
| Wheelbase | 2720mm | ||
| Front Track | 1573mm | ||
| Rear Track | 1584mm | ||
source: mgmotor.com.bd