Dimension Exterior
Overall Length | 4,055mm | ||
---|---|---|---|
Width | 1,729mm | ||
Overall Width inc. mirrors | 1,912mm | ||
Height | 1,504mm (body height) 1,509mm (to antenna base) | ||
Height inc. antenna | 1,845mm | ||
Wheelbase | 2,520mm | ||
Front Track | 1,493mm | ||
Rear Track | 1,498mm | ||
Turning circle | 10.4m |
Dimension Interior
Front Legroom (max) | 1,062mm | ||
---|---|---|---|
Front Headroom (max) | 984mm | ||
Front Shoulder room (max) | 1,365mm | ||
Front Elbow room (max) | 1,394mm | ||
Back Legroom (max) | 875mm | ||
Back Headroom (max) | 972mm | ||
Back Shoulder room (max) | 1,318mm | ||
Front Elbow room (max) | 1,407mm |
Vehicle Exterior
Body-colored bumpers | • |
---|---|
Body-colored door handles | • |
Halogen projector headlamps with “follow me home” feature | • |
LED daytime running lights (DRL) | • |
Body-colored, electrically adjustable, heated door mirrors | • |
Indicator light on door mirrors | • |
High mounted stop lamp | • |
Body-colored rear spoiler | • |
Side sills, body-colored with black insert | • |
16″ diamond cut alloy wheels (195/55 R16 tires) | • |
Tyre repair kit | • |
Hello Yellow (standard paint) | • |
Arctic White (£200) | • |
Ruby Red (£545) | • |
Laser Blue (£545) | • |
Aspen Silver (£545) | • |
Black Pearl (£545) | • |
Interior Features
Fabric seats | • |
---|---|
Sports seats | – |
Driver 6-way adjustable seat | • |
Passenger 4-way adjustable seat | • |
Map pockets | – |
60/40 rear folding seat | • |
Stitched leather steering wheel | • |
Tilt adjust steering column | • |
Driver’s footrest | • |
Front sun visors with driver and passenger mirrors | • |
Cup holders (1 front, 1 rear) | • |
12 volt socket | • |
Boot space lamp | • |
Technology
8″ colour touchscreen | • |
---|---|
Apple CarPlayTM | • |
Satellite Navigation | – |
Reverse parking sensors | • |
Reversing camera with dynamic guide lines | – |
DAB radio + AUX / USB | • |
Remote audio controls on steering wheel | • |
Bluetooth telephone and audio streaming | • |
4 front speakers with woofer (2 main and 2 tweeters) | • |
6 speakers with woofer (2 main front, 2 tweeters front, 2 rear) | – |
Front interior lamp with reading lamps and time delay | • |
Headlamp on warning sound | • |
Cruise control | – |
Air conditioning with dust and pollen filter | • |
Front and rear electric windows, one touch down on driver’s window | • |
Multi-function trip computer | • |
Glare reducing windscreen | • |
Variable intermittent front wipers | • |
Programmed rear wash-wipe | • |
Safety & Security
Stability control system (SCS) including ABS, EBD, EBA, CBC | • |
---|---|
Hill Hold Control (HHC) | • |
Front disc brakes, rear drum brakes | • |
Direct tyre pressure monitoring (TPMS) | • |
Remote central door locking with deadlocks and immobiliser | • |
Speed sensitive door locking | • |
Fold-away key | • |
Remote fuel flap release | • |
Front seatbelts (3-point + pretensioner + load limiter) | • |
Seat belt warning driver seat | • |
Seat belt warning passenger seat | • |
Twin front, side & curtain air bags | • |
Passenger air bag cut-off switch | • |
3 x 3-point rear seatbelts | • |
2 x adjustable rear head rests | • |
Rear ISOFIX child-seat upper tether & lower anchor | • |
Rear child locks | • |
Vehicle immobiliser (engine immobilisation) | • |
Performance
Acceleration (0—60 mph) | 10.4 seconds | |||
---|---|---|---|---|
Max Speed | 108 mph | |||
Type | DOHC VTI-TECH | |||
Aspiration | Normally aspirated | |||
Maximum power (PS @6,000rpm) | 106 | |||
Maximum torque (NM @4,750rpm) | 137 | |||
WLTP Combined MPG (litres/100km) | 42.3 (6.7) | |||
WLTP Low MPG (litres/100km) | 35.0 (8.1) | |||
WLTP Medium MPG (litres/100km) | 46.8 (6.0) | |||
WLTP High MPG (litres/100km) | 48.4 (5.8) | |||
WLTP Extra High MPG (litres/100km) | 38.9 (7.3) | |||
CO2 Combined (g/km) | 152 |
Weights & Capacities
Trunk capacity, seats up | 285l (256 + 29 underfloor) |
---|---|
Trunk capacity, seats up with optional spare tyre fitted | 256l |
Trunk capacity, seats down, load to window line | 546l |
Trunk capacity, seats down, load to roof | 1,262l |
Unladen weight | 1,195kg |
Maximum permissible weight | 1,685kg |
Max towing weight (braked) | 200kg |
Max towing weight (un-braked) | 200kg |
Max Nose weight | 50kg |
Max weight of the vehicle + trailer | 1,885kg |