| Engine | |
| Engine capacity | 1,998 cc |
| Engine type | 4-cylinder 16-valve DOHC MIVEC |
| Fuel type | Petrol |
| Performance | |
| Power | 110kW (148 bhp) |
| Torque | 197 Nm |
| Acceleration | 10.7s (0-100 km/h) |
| Top speed | 193 km/h |
| Fuel consumption | 13.1 km/L |
| CO2 emission | 176 g/km (As tested by LTA) |
| Misc technical data | |
| Transmission | 6-Speed (A) INVECTS-III CVT |
| Drive type | Front-wheel drive |
| Measurements | |
| Vehicle type | SUV |
| Dimensions (L x W x H) | (4365 x 1810 x 1640) mm |
| Wheelbase | 2,670 mm |
| Min turning radius | 5,300 mm |
| Kerb weight | 1,365 kg |
| Fuel tank capacity | 63 L |
| Boot/Cargo Capacity | Unknown |
| Brakes | |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Suspension | |
| Suspension (Front) | Macpherson Struts |
| Suspension (Rear) | Multi-link |
| Safety features | |
| Number of airbags | 7 |
| Traction control | Yes |
| Driver’s features | |
| Multi-Function steering wheel | Yes |
| Keyless engine start | Yes |
| Auto headlights | Yes |
| Rain sensing wipers | Yes |
| Electrical retractable side mirrors | Yes |
| Paddle shifters | Yes |
| Cruise control | Yes |
| Electric park brake button | No |
| Navigation system | Yes |
| Bluetooth Interface | Yes |
| Security features | |
| Smart key | Yes |
| Remote boot release | Yes |
| Electric tailgate | No |
| Exterior features | |
| Headlights | Halogen |
| Daytime running lights | LED |
| Front fog lamps | Yes |
| Rims | 18″ |
| Sunroof/Moonroof/Panoramic roof | No |
| Interior features | |
| Multi-zone aircon | Yes |
| Rear aircon | No |
| Reverse camera | Yes |
| Driver’s electric seat | No |
| Passenger’s electric seat | No |
| Driver’s memory seat | No |
| Passenger’s memory seat | No |
| Knockdown rear seats | Yes |
| Leather seats | Yes |
| Leather steering wheel | Yes |
| Additional features | |
| Hill-start assist | |
| Roof spoiler | |
| Roof rail | |