Engine and Transmission
Engine Type | MPFI petrol engine |
Displacement (cc) | 1193 |
Max Power | 64.1bhp@5000rpm |
Max Torque | 100Nm@2700rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 0 |
Fuel Supply System | MPFI |
Turbo Charger | No |
Super Charge | No |
TransmissionType | Manual |
Gear Box | 5 Speed |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 15.64 |
Fuel Tank Capacity (Litres) | 42 |
Emission Norm Compliance | BS-IV |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut |
Rear Suspension | Independent 3-Link McPherson Strut With Antiroll Bar |
Steering Type | Power |
Steering Column | Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.0meters |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3988 |
Width (mm) | 1620 |
Height (mm) | 1540 |
Boot Space (Litres) | 380re |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 165 |
Wheel Base (mm) | 2450 |
Kerb Weight (Kg) | 1065-1070 |
No of Doors | 4 |
Key Features of Tata Indigo eCS
Power Steering | Yes |
Power Windows Front | Yes |
Air Conditioner | No |
Wheel Covers | No |
Anti Lock Braking System | No |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | No |
Fog Lights – Front | No |