ENGINE | ||
Engine type | Tata 2.2 litre dicor turbocharged engine | |
Engine Capacity (cc) | 2179 | |
Max engine output | 148 Bhp (110 kW) @ 4000 rpm | |
Max engine torque | 320 Nm @ 1500 – 3000 rpm | |
Fuel tank capacity (litres) | 70 | |
TRANSMISSION AND STEERING | ||
Clutch | Single plate dry friction type | |
Gearbox | GBS 76 syncromesh 5F + 1 R | |
Steering | Power steering | |
SUSPENSION | ||
Front | Independent suspension with double wishbone with torsion bar shock absorber | |
Rear | Parabolic leafspring with hydraulic double acting shock absorber | |
BRAKES | ||
Front | Vacuum assisted independent hydraulic brakes w/ tandem booster – disc | |
Rear | Vacuum assisted independent hydraulic brakes w/ tandem booster – drum | |
ABS with EBD | Bosch ABS 8.1 | |
WHEELS & TYRES | ||
Type | 215 / 75 R16 tubeless | |
Radius (inches) | 16 | |
DIMENSIONS | ||
Wheelbase (mm) | 2825 | |
Length (mm) | 4800 | |
Width (mm) | 1860 | |
Height – unladen (mm) | 1765 | |
Load body dimensions (mm) | 1880 x 1410 x 410 | |
Turning circle radius (metres) | 5.5 | |
Ground clearance (mm) | 210 | |
WEIGHTS | ||
GVW (Kg) | 3100 | |
Kerb weight (Kg) | 1875 | |
Payload (Kg) | 1225 | |
WEIGHTS | ||
Grade ability | 38% | |
Top speed (kmph) | 160 | |
CABIN | ||
Seating capacity | Driver +1 | |
Body colours | Arctic White, Quartz Black, Arctic Silver, Arizona Blue, Mineral Red, Dense Forest Green |
COMFORT & CONVENIENCE |
|
SAFETY & SECURITY |
|