Engine and Transmission
| Engine Type | GDi Petrol Engine |
| Displacement (cc) | 2359 |
| Max Power | 198.25bhp@6300rpm |
| Max Torque | 250Nm@4250rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Gasoline Direct Injection |
| Compression Ratio | 10.3:1 |
| Turbo Charger | No |
| Super Charge | No |
| TransmissionType | Manual |
| Gear Box | 6 Speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage (ARAI) | 13.44 |
| Fuel Tank Capacity (Litres) | 70 |
| Emission Norm Compliance | BS IV |
| Emission Control System | BS IV |
| Top Speed (Kmph) | 195km/hr |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut Type |
| Rear Suspension | Multi-Link Type |
| Steering Type | Power |
| Steering Column | Tilt & Telescopic Steering |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.45 meters |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Acceleration | 9.43 Seconds |
| 0-100kmph | 9.43 Seconds |
Dimensions & Capacity
| Length (mm) | 4820 |
| Width (mm) | 1835 |
| Height (mm) | 1490 |
| Boot Space (Litres) | 462 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 155 |
| Wheel Base (mm) | 2795 |
| Front Tread (mm) | 1591 |
| Rear Tread (mm) | 1591 |
| Kerb Weight (Kg) | 2080 |
| Rear Headroom (mm) | 960 |
| Front Headroom (mm) | 1100 |
| No of Doors | 4 |
Key Features of Hyundai Sonata
| Power Steering | Yes |
| Power Windows Front | Yes |
| Anti Lock Braking System | Yes |
| Air Conditioner | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Automatic Climate Control | Yes |
| Fog Lights – Front | Yes |
| Alloy Wheels | Yes |