| SPECIFICATIONS | Ace Mega XL | |
| ENGINE | ||
| Type | TATA 800CC DICOR TCIC ENGINE, BS III | |
| Max power (HP) | 40 @ 3750 RPM | |
| Max torque (Nm) | 100 @ 1700-2000 RPM | |
| Fuel Tank Capacity(L) | 30 | |
| TRANSMISSION AND STEERING | ||
| Clutch (mm) | 190, Single plate dry friction diaphragm type | |
| Gear box | GBS 65-5/5.27 | |
| First Gear Ratio | 5.27 | |
| RAR | 4.88 | |
| SUSPENSION | ||
| Type | Semi-elliptical leaf spring at front and rear | |
| WHEELS & TYRES | ||
| Type | 165 R14 LT 8PR | |
| DIMENSIONS | ||
| Ground Clearance(mm) | 175 | |
| Wheel base (mm) | 2250 | |
| TCD (m) | 10.25 | |
| Vehicle Overall Length (mm) | 4075 | |
| Vehicle Overall Width(mm) | 1594 | |
| Overall Height (Unladen)(mm) | 1887 | |
| WEIGHTS | ||
| GVW (Kg) | 2100 | |
| Max. FAW (Kg) | 985 | |
| Max. RAW (Kg) | 1115 | |
| Kerb Weight (Cabin/Chassis)(Kg) | 1100 | |
| PERFOMANCE | ||
| Max.Gradeability @ 1st Gear | 30% | |
| Top Speed(kmph) | 80 | |
Tata Ace Mega XL
৳ 10,75,000