| SPECIFICATIONS | Super Ace | |
| ENGINE | ||
| Type | 475 IDI TCIC | |
| Engine capacity (cc) | 1405 | |
| Max engine output | 70 Hp @ 4500 rpm | |
| Max engine torque | 135 Nm @ 3200 rpm | |
| Fuel tank capacity (litres) | 38 | |
| TRANSMISSION AND STEERING | ||
| Clutch | Single plate dry friction diaphragm type | |
| Gearbox | GBS 65-5 / 5.07 | |
| Type | 5 speed manual transmission | |
| Steering | Power steering | |
| SUSPENSION | ||
| Front | Strut type independent with anti roll bar | |
| Rear | Semi elliptical leaf spring | |
| Shock absorber | Hydraulic double acting telescopic type | |
| BRAKES | ||
| Front | Disc brakes | |
| Rear | Drum brakes with LCRV | |
| WHEELS & TYRES | ||
| Type | 165 R14 LT 8PR radial tubeless | |
| DIMENSIONS | ||
| Wheelbase (mm) | 2380 | |
| Vehicle dimensions (l*b*h) | 4340 mm x 1565 mm x 1864 mm | |
| Cargo Box Dimensions (l*b*h) | 2630 mm x 1460 mm x 300 mm | |
| WEIGHTS | ||
| GVW (Kg) | 2260 | |
| Payload (Kg) | 1000 | |
| PERFORMANCE | ||
| Grade ability | 39% | |
| Top speed (kmph) | 125 | |
Tata Ace Super
৳ 12,96,000