| ENGINE | ||
| Engine type | TATA 497 TCIC, water-cooled direct injection diesel engine with intercooler | |
| Engine capacity (cc) | 3783 | |
| Max engine output | 92 kW (125 Ps) at 2400 rpm | |
| Max engine torque | 400 Nm (40.8 Kgm) at 1300 – 1500 rpm | |
| Emission norms | BS III | |
| TRANSMISSION AND STEERING | ||
| Clutch | Single plate dry friction type | |
| Gearbox | GBS-40, 5 forward 1 reverse | |
| Steering | Mechanical | |
| SUSPENSION | ||
| Front | Semi elliptical leaf spring | |
| Rear | Semi elliptical leaf spring | |
| Shock absorber | Hydraulic double acting telescopic type at front and rear | |
| FRAME | ||
| Type | Ladder type heavy duty frame with rivetted / bolted cross members, side members are of channel section, depth: 223 mm (max), width: 60 mm, thickness: 7 mm | |
| BRAKES | ||
| Service brake | Dual circuit full air S-CAM brake | |
| WHEELS & TYRES | ||
| No. | 6+1 | |
| Size | 8.25 x 20 -16 Ply | |
| DIMENSIONS | ||
| Wheelbase (mm) | 3600 | |
| Overall length (mm) | 6605 | |
| Max width (mm) | 2270 | |
| WEIGHTS | ||
| Kerb weight (Kg) | 3645 | |
| GVW (Kg) | 11990 | |
| PERFORMANCE | ||
| Grade ability | 25% | |
| Top speed (kmph) | 80.3 | |
| Minimum turning circle diameter in mm | 14.8 | |
Tata LPT 1109 Ex
৳ Not Available