| Engine Details | |
|---|---|
| No Of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Engine | 1.8 L Petrol Engine, 4 Cylinder 16 Valve DOHC with Turbocharged |
| Transmission | |
|---|---|
| Gear Box | 7-Speed |
| Transmission Type | Dual Clutch |
| Drive Type | 2WD |
| Performance | |
|---|---|
| Engine Displacement | 1799 cc |
| Power | 181 hp |
| Torque | 300 Nm |
| Fuel Type | Petrol |
| Dimensions & Capacity | |
|---|---|
| Seating Capacity | 5 Seats |
| Fuel Tank Capacity (litres) | 60 L |
| Length | 4519 mm |
| Width | 1831 mm |
| Height | 1694 mm |
| Wheel Base | 2670 mm |
| Front Tread | 1562 mm |
| Rear Tread | 1557 mm |
| No Of Doors | 5 |
| Kerb Weight | 1635 kg |
| Suspension & Brakes | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Wheel & Tyre | |
|---|---|
| Alloy Wheel Size | 17 Inch |
| Tyre Size | 225/65 R17 |
| Tyre Type | Radial |
| Wheel Size | R17 |
| Steering | |
|---|---|
| Steering Type | Electric Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Turning Radius | 5.5 m |
| Adjustable Steering Column | Yes |
| Safety | |
|---|---|
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | Yes |
| Child Safety Locks | Yes |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Ebd | Yes |
| Vehicle Stability Control System | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Tyre Pressure Monitor | No |
| Front Impact Beams | Yes |
| Side Impact Beams | Yes |
| Door Ajar Warning | Yes |
| Traction Control | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Heater | Yes |
| Rear A/C Vents | Yes |
| Engine Start/Stop Button | Yes |
| Adjustable Seats | Yes |
| Height Adjustable Driver Seat | Yes |
| Heated Seats – Front | No |
| Heated Seats – Rear | No |
| Electric Folding Rear View Mirror | Yes |
| On Board Computer | Yes |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Accessory Power Outlet | Yes |
| Power Steering | Yes |
| Multi-function Steering Wheel | Yes |
| Cruise Control | No |
| Foldable Rear Seat | Yes |
| Remote Trunk Opener | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Center Arm Rest | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Seat Lumbar Support | No |
| Bottle Holder | Yes |
| Vanity Mirror | Yes |
| Folding Table Rear | No |
| Keyless Entry | Yes |
| Entertainment & Communication | |
|---|---|
| Touch Screen | Yes |
| FM/AM/Radio | Yes |
| Navigation System | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | Yes |
| Voice Control | Yes |
| Security | |
|---|---|
| Smart Access Card Entry | No |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Anti Theft Device | Yes |
| Anti-Theft Alarm | Yes |
| Engine Immobilizer | Yes |
| Miscellaneous | |
|---|---|
| Tacho Meter | Yes |
| Electronic Multi Tripmeter | Yes |
| Leather Seats | No |
| Fabric Upholstery | Yes |
| Leather Steering Wheel | Yes |
| Digital Clock | Yes |
| Digital Odometer | Yes |
| Electric Adjustable Seats | No |
| Driving Experience Control Eco | Yes |
| Advance Safety Feature | Auto Brake Hold, Hill Hold Assist, Hill Descent Control |
| Headlamp Type | Halogen |