Basic Specification
Engine | |
Engine Size | 2.8 L |
Displacement | 2,800 cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | 6-speed Automatic |
Performance | |
Drivetrain | Rear Wheel Drive |
Max Output (HP) | 174 hp @ 3,600 rpm |
Max Torque (nm) | 365 Nm @ 1,800 rpm |
Acceleration Rate | n/a |
Top Speed | n/a |
Economy & Environment | |
Fuel Type | Diesel |
CO2 Emission | n/a |
Fuel Capacity | 75 L |
Fuel Consumption | 9.6 L/100 km |
Range | n/a |
Dimensions | |
Length | 4,830 mm |
Width | 1,910 mm |
Height | 1,840 mm |
Wheelbase | 2,790 mm |
Turning Circle | 6.0 m |
Ground Clearance | 220 mm |
Wading Depth | n/a |
Trunk Capacity | n/a |
Max Cargo | n/a |
Number of Doors | 5 |
Number of Seats | 7 |
Safety & Security | |
Driver’s Airbag | Yes |
Front Passenger’s Airbag | Yes |
Side Airbags | N/A |
Curtain Airbags | N/A |
Knee Airbag | N/A |
Auto Brake System | N/A |
Electronic Brake Distribution | Yes |
Anti-lock Brake System (ABS)with Electronic Brake-force Distribution (EBD) and Brake Assist | Yes |
Immobilizer | Yes |
Security Alarm | Yes |
Stability Control | Yes |
Electronic Door Locks | N/A |
Speed Sensing Door Locks | N/A |
ISOFIX | N/A |
Lane Departure Warning System | N/A |
Blind-Spot Detection System | N/A |
Features | |
Cruise Control | Yes |
Front Parking Sensors | N/A |
Rear Parking Sensors | Yes |
Leather Upholstery | N/A |
Push Start Button | N/A |
Wheel Size | 17 in |
Wheels Metal Type | Aluminum Alloy |
Airconditioning System | Dual Air-Conditioning |
Entertainment System | 2-DIN Touch Screen, LED, AM/FM + MP5 + Bluetooth +SD Card + iPod interface |
Connectivity | Aux-in, Bluetooth, iPod, SD Card Slot, and USB ports |
Navigation Ready | N/A |
Warranty | 5 Years (150,000 km) |
Keyless Entry | Yes |
Roof Rack | N/A |
Sunroof | N/A |
Electric Adjustable Seats | N/A |
Power Steering | Yes |
Power Windows | Yes |
Power Outlet | N/A |
Steering Wheel Audio Control | Yes |
Technology | |
Active Park Assist | N/A |
Hill Start Assist | Yes |
AWD Modes | N/A |
Tire Pressure Monitoring | N/A |
Heads-up Display | N/A |
Power Liftgate | N/A |
Start-stop System | N/A |