Basic Specification
ENGINE & TRANSMISSION | |
Fuel Type | Petrol |
Max Power | 37 bhp @ 5500 RPM |
Max Torque | 51 Nm @ 4000 RPM |
Mileage (ARAI) | 23.6 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 4 Gears |
Drivetrain | Rear Wheel Drive |
Cylinders | 2, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 2, SOHC |
Engine Start-Stop Function | No |
Engine Type | Petrol Engine |
Engine Description | 0.6-litre 37.5bhp 4V Petrol Engine |
No. of Cylinders | 2 |
Valve Configuration | SOHC |
Fuel Supply System | MPFI |
Bore x Stroke | 73.5 x 73.5 mm |
Compression Ratio | 10.3:1 |
Super Charger | No |
Overdrive | – |
Synchronizers | – |
Clutch Type | – |
Top Speed | 105 Kmph |
Acceleration (0-100 kmph) | 12.6 Seconds |
Drag Coefficient | – |
Keyless Entry/Push-button start | No |
DIMENSIONS & WEIGHT | |
Length | 3164 mm |
Width | 1750 mm |
Height | 1652 mm |
Displacement | 624 |
Wheelbase | 2230 mm |
Ground Clearance | 180 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheelbase) | 4.0 meters |
Wheel Size | 12 Inch |
Alloy Wheel Size | – |
Wheel Base | 2230mm |
Front Tread | – |
Rear Tread | – |
Gross Weight | – |
CAPACITY | |
Seating Capacity | 5 |
Fuel Tank Capacity | 24 liters |
No of Seating Rows | 2 Rows |
Front Headroom | – |
Front Legroom | – |
Rear Headroom | – |
Rear Legroom | – |
COMFORT & CONVENIENCE | |
Air Conditioner | No |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | No |
Parking Assist | No |
Anti-glare Mirrors | No |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats – Front | No |
Heated Seats – Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | No |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | No |
DOORS, WINDOWS, MIRRORS & WIPERS | |
Power Windows | No |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | With Key |
Exterior Door Handles | Black |
Interior Door Handles | Painted |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rear view mirror | Black |
LOCKS & SECURITY | |
Central Locking | No |
Engine immobilizer | No |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
SUSPENSIONS, BRAKES & STEERING | |
Anti-Lock Braking System (ABS) | No |
Suspension Front | Independent Lower wishbone ; McPherson strut with gas-filled Dampers, anti-roll bar |
Suspension Rear | Independent Semi trailing arm with coil spring and Gas-filled Shock Absorbers |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Steering Type | Manual |
Front Tyres | 135 / 70 R12 ? |
Rear Tyres | 135 / 65 R12 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | No |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Gas Filled |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Tyre Size | 135/70 R12,155/65 R12 |
Tyre Type | Tubeless |
SAFETY | |
Airbags | No |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | No |
Child Seat Anchor Points | No |
Seat Belt Warning | No |
Central Locking | No |
Power Door Locks | No |
Anti-Theft Alarm | No |
Crash Sensor | No |
Clutch Lock | No |
SEATS & UPHOLSTERY | |
Seat Upholstery | Fabric |
Folding Rear Seat | Full |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
EXTERIOR | |
Roof rails | No |
Body-Coloured Bumpers | No |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | No |
Power Antenna | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
LIGHTING | |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | Yes |
INSTRUMENTATION | |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Tachometer | No |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
ENTERTAINMENT, INFORMATION & COMMUNICATION | |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
Kerb Weight | 695 kg |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | No |
Integrated Antenna | No |
Touch Screen | No |
MORE INFORMATION | |
Country of Assembly | India |
Country of Manufacture | India |