Key Specifications
| ARAI Mileage | 22.37 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 2487 |
| Max Power (bhp@rpm) | 214.56bhp@5700rpm |
| Max Torque (nm@rpm) | 202Nm@3600-5200rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 454 |
| Fuel Tank Capacity | 65.0 |
| Body Type | Sedan |
Key Features
| Multi-function Steering Wheel | ✓ |
| Power Adjustable Exterior Rear View Mirror | ✓ |
| Touch Screen | ✓ |
| Automatic Climate Control | 3 Zone |
| Engine Start Stop Button | ✓ |
| Anti Lock Braking System | ✓ |
| Alloy Wheels | ✓ |
| Fog Lights – Front | ✓ |
| Fog Lights – Rear | ✓ |
| Power Windows Rear | ✓ |
| Power Windows Front | ✓ |
| Wheel Covers | ✘ |
| Passenger Airbag | ✓ |
| Driver Airbag | ✓ |
| Power Steering | ✓ |
| Air Conditioner | ✓ |
Engine and Transmission
| Engine Type | A25B-FXS, 4 Cylinders In- |
| Displacement (cc) | 2487 |
| Max Power | 214.56bhp@5700rpm |
| Max Torque | 202Nm@3600-5200rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | EFi |
| Turbo Charger | ✓ |
| Super Charge | ✘ |
| TransmissionType | Automatic |
| Gear Box | E-CVT |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage (ARAI) | 22.37 |
| Fuel Tank Capacity (Litres) | 65.0 |
| Emission Norm Compliance | BS IV |
Suspension, Steering & Brakes
| Front Suspension | MacPherson struts |
| Rear Suspension | Double Wishbone |
| Shock Absorbers Type | gas-pressurized shock absorbers and stabilizer bar |
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.9 meters |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length (mm) | 4975 |
| Width (mm) | 1865 |
| Height (mm) | 1445 |
| Boot Space (Litres) | 454 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2870 |
| Kerb Weight (Kg) | 1740 |
| Gross Weight (Kg) | 2150 |
| No of Doors | 4 |
Comfort & Convenience
| Power Steering | ✓ |
| Power Windows-Front | ✓ |
| Power Windows-Rear | ✓ |
| Air Conditioner | ✓ |
| Heater | ✓ |
| Adjustable Steering | ✓ |
| Automatic Climate Control | 3 Zone |
| Air Quality Control | ✓ |
| Remote Trunk Opener | ✓ |
| Remote Fuel Lid Opener | ✓ |
| Low Fuel Warning Light | ✓ |
| Accessory Power Outlet | ✓ |
| Trunk Light | ✓ |
| Vanity Mirror | ✓ |
| Rear Reading Lamp | ✓ |
| Rear Seat Headrest | ✓ |
| Adjustable Headrest | ✓ |
| Rear Seat Centre Arm Rest | ✓ |
| Height Adjustable Front Seat Belts | ✘ |
| Cup Holders-Front | ✓ |
| Cup Holders-Rear | ✓ |
| Rear AC Vents | ✓ |
| Heated Seats Front | ✓ |
| Heated Seats – Rear | ✓ |
| Seat Lumbar Support | ✓ |
| Cruise Control | ✓ |
| Parking Sensors | ✓ |
| Navigation System | ✓ |
| Foldable Rear Seat | ✘ |
| Smart Access Card Entry | ✓ |
| Keyless Entry | ✓ |
| Engine Start/Stop Button | ✓ |
| Glove Box Cooling | ✓ |
| Voice Control | ✓ |
| Steering Wheel Gearshift Paddles | ✓ |
| USB Charger | Front & Rear |
| Central Console Armrest | ✓ |
| Tailgate Ajar | ✓ |
| Gear Shift Indicator | ✓ |
| Rear Curtain | ✓ |
| Luggage Hook & Net | ✓ |
| Battery Saver | ✘ |
| Lane Change Indicator | ✓ |
| Drive Modes | 3 |
Safety
| Anti-Lock Braking System | ✓ |
| Brake Assist | ✓ |
| Central Locking | ✓ |
| Power Door Locks | ✓ |
| Child Safety Locks | ✓ |
| Anti-Theft Alarm | ✓ |
| No of Airbags | 10 |
| Driver Airbag | ✓ |
| Passenger Airbag | ✓ |
| Side Airbag-Front | ✓ |
| Side Airbag-Rear | ✓ |
| Day & Night Rear View Mirror | ✓ |
| Passenger Side Rear View Mirror | ✓ |
| Xenon Headlamps | ✘ |
| Rear Seat Belts | ✓ |
| Seat Belt Warning | ✓ |
| Door Ajar Warning | ✓ |
| Side Impact Beams | ✓ |
| Front Impact Beams | ✓ |
| Traction Control | ✓ |
| Adjustable Seats | ✓ |
| Tyre Pressure Monitor | ✓ |
| Vehicle Stability Control System | ✓ |
| Engine Immobilizer | ✓ |
| Crash Sensor | ✓ |
| Centrally Mounted Fuel Tank | ✓ |
| Engine Check Warning | ✓ |
| Automatic Headlamps | ✓ |
| Clutch Lock | ✘ |
| EBD | ✓ |
| Electronic Stability Control | ✓ |
| Advanced Safety Features | Parking Brake Electric Parking Brake with Brake hold, Reverse Assist Back Monitor, Curtain Shield Airbag, Tire Inflation Pressure Warning With Auto Location, Anti Theft System With Siren, Intrusion (Break-in) Sensor and Tilt Sensor, Impact Sensing Fuel Cut, Power Door Lock With Speed Lock and Door Unlock, Emergency Brake Signal |
| Follow Me Home Headlamps | ✓ |
| Rear Camera | ✓ |
| Anti-Theft Device | ✓ |
| Speed Sensing Auto Door Lock | ✓ |
| Knee Airbags | ✓ |
| ISOFIX Child Seat Mounts | ✓ |
| Head-Up Display | ✓ |
| Pretensioners & Force Limiter Seatbelts | ✓ |
| Blind Spot Monitor | ✓ |
| Hill Descent Control | ✓ |
| Hill Assist | ✓ |
| Impact Sensing Auto Door Unlock | ✓ |
| 360 View Camera | ✓ |