Key Specifications
ARAI Mileage | 18.32 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 2499 |
Max Power (bhp@rpm) | 153bhp@5700rpm |
Max Torque (nm@rpm) | 210nm@4200-4400rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 475 |
Fuel Tank Capacity | 56.0 |
Body Type | SUV |
Key Features
Power Steering | ✓ |
Power Windows Front | ✓ |
Anti Lock Braking System | ✓ |
Air Conditioner | ✓ |
Driver Airbag | ✓ |
Passenger Airbag | ✓ |
Fog Lights – Front | ✓ |
Alloy Wheels | ✓ |
Multi-function Steering Wheel | ✓ |
Engine and Transmission
Engine Type | 2.5-litre, 4-cyl. in-line Twin Cam |
Displacement (cc) | 2499 |
Max Power | 153bhp@5700rpm |
Max Torque | 210nm@4200-4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Electronic Fuel Injection |
Bore X Stroke | 90.0 x 98.0 mm |
Compression Ratio | 12.5:1 |
Turbo Charger | ✓ |
Super Charge | ✘ |
TransmissionType | Automatic |
Gear Box | 6 Speed |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 18.32 |
Fuel Tank Capacity (Litres) | 56.0 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 180 |
Suspension, Steering & Brakes
Front Suspension | Independent MacPherson struts with coil springs |
Rear Suspension | Independent double-wishbone type with coil springs |
Shock Absorbers Type | shock absorber damping force |
Steering Type | Power |
Steering Column | Tilt-and-Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.7m |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Acceleration | 9.2 Seconds |
0-100kmph | 9.2 Seconds |
Dimensions & Capacity
Length (mm) | 4640 |
Width (mm) | 1845 |
Height (mm) | 1645 |
Boot Space (Litres) | 475 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 185 |
Wheel Base (mm) | 2660 |
Front Tread (mm) | 1580 |
Rear Tread (mm) | 1580 |
Kerb Weight (Kg) | 1785-1905 |
Gross Weight (Kg) | 2395 |
Rear Headroom (mm) | 900
|
Rear Legroom (mm) | 917 |
Front Headroom (mm) | 950
|
Front Legroom | 1087
|
Rear Shoulder Room | 1345mm
|
No of Doors | 5 |
Comfort & Convenience
Power Steering | ✓ |
Power Windows-Front | ✓ |
Power Windows-Rear | ✓ |
Air Conditioner | ✓ |
Heater | ✓ |
Adjustable Steering | ✓ |
Automatic Climate Control | 2 Zone |
Air Quality Control | ✓ |
Remote Trunk Opener | ✓ |
Remote Fuel Lid Opener | ✓ |
Low Fuel Warning Light | ✓ |
Accessory Power Outlet | ✓ |
Trunk Light | ✘ |
Vanity Mirror | ✘ |
Rear Reading Lamp | ✘ |
Rear Seat Headrest | ✓ |
Rear Seat Centre Arm Rest | ✓ |
Height Adjustable Front Seat Belts | ✘ |
Cup Holders-Front | ✓ |
Cup Holders-Rear | ✓ |
Rear AC Vents | ✓ |
Heated Seats Front | ✓ |
Heated Seats – Rear | ✘ |
Seat Lumbar Support | ✓ |
Cruise Control | ✓ |
Parking Sensors | Rear |
Navigation System | ✓ |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ✘ |
KeyLess Entry | ✓ |
Engine Start/Stop Button | ✓ |
Glove Box Cooling | ✘ |
Voice Control | ✓ |
Steering Wheel Gearshift Paddles | ✓ |
USB Charger | Front |
Central Console Armrest | ✓ |
Tailgate Ajar | ✓ |
Gear Shift Indicator | ✓ |
Rear Curtain | ✓ |
Luggage Hook & Net | ✓ |
Battery Saver | ✓ |
Lane Change Indicator | ✓ |
Drive Modes | 4 |
Additional Features | Seat Headrest with Up & Down Adjustment Front&Rear Grand Spare Tire AVS 10.3inch Electro Multi Vision Display Clearance & Back Sonar Panoramic View Monitor Headlight Cleaner New Generation Lexus Remote Touchpad Interface Wireless Device Charger Touch Capacitive Light Switches Door Handles with LED Illumination and Hidden Keyhole Active Sound Control |
Safety
Anti-Lock Braking System | ✓ |
Brake Assist | ✓ |
Central Locking | ✓ |
Power Door Locks | ✓ |
Child Safety Locks | ✓ |
Anti-Theft Alarm | ✓ |
No of Airbags | 8 |
Driver Airbag | ✓ |
Passenger Airbag | ✓ |
Side Airbag-Front | ✓ |
Side Airbag-Rear | ✓ |
Day & Night Rear View Mirror | ✓ |
Passenger Side Rear View Mirror | ✓ |
Xenon Headlamps | ✘ |
Rear Seat Belts | ✓ |
Seat Belt Warning | ✓ |
Door Ajar Warning | ✓ |
Side Impact Beams | ✓ |
Front Impact Beams | ✓ |
Traction Control | ✓ |
Adjustable Seats | ✓ |
Tyre Pressure Monitor | ✓ |
Vehicle Stability Control System | ✓ |
Engine Immobilizer | ✓ |
Crash Sensor | ✓ |
Centrally Mounted Fuel Tank | ✓ |
Engine Check Warning | ✓ |
Automatic Headlamps | ✓ |
Clutch Lock | ✓ |
EBD | ✓ |
Advanced Safety Features | Curtain Shield Airbags, Electronic Parking Brake (EPB) |
Follow Me Home Headlamps | ✓ |
Rear Camera | ✓ |
Anti-Theft Device | ✓ |
Speed Sensing Auto Door Lock | ✓ |
Knee Airbags | ✓ |
ISOFIX Child Seat Mounts | ✓ |
Head-Up Display | ✓ |
Pretensioners & Force Limiter Seatbelts | ✓ |
Blind Spot Monitor | ✓ |
Hill Descent Control | ✓ |
Hill Assist | ✓ |
Impact Sensing Auto Door Unlock | ✓ |
360 View Camera | ✓ |