| Engine & Transmission | |
|---|---|
| Engine Type | 2.0L TFSI Turbocharged I4 |
| Displacement | 1984 cc |
| Cylinders | 4 Cylinders Inline |
| Valves | 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 188 bhp @ 4200 rpm |
| Max Torque (NM) | 320 Nm @ 1500 rpm |
| Mileage (ARAI) | |
| Transmission Type | Automatic |
| No of gears | 7 Gears |
| Emission Standard | BS 6 |
| Drivetrain | AWD |
| Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 4318 mm |
| Width | 1805 mm |
| Height | 1548 mm |
| Wheel Base | 2593 mm |
| Kerb Weight | 1505 kg |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| No. of Seating Rows | 2 Rows |
| Boot Space | 355 liters |
| Fuel Tank Capacity | 55 liters |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Steering Type | Power-assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Space Saver |
| Tyre Size Front | 215 / 55 R17 |
| Tyre Size Rear | 215 / 55 R17 |
| Wheel Size | 17 inches |
| Safety, Security & Locks | |
|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Middle rear three-point seatbelt | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Central Locking | Remote |
| Engine Immobilizer | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Cabin-Boot Access | Yes |
| 12V Power Socket | Yes |
| Keyless Ignition | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Parking Sensors | Rear |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| One Touch-Down | All |
| One-Touch – Up | All |
| Anti-glare Mirrors | Electronic – Internal Only |
| ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Boot-lid Opener | Electric Tailgate Release |
| Rear Wiper | Yes |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Lighting | |
|---|---|
| Headlights | LED |
| Automatic Head Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Tail Lights | LED |
| Cabin Lamps | Front and Rear |
| Cornering Headlights | Passive |
| Rear Reading Lamp | Yes |
| Exterior | |
|---|---|
| Sunroof / Moonroof | Optional |
| Chrome Finish Exhaust pipe | Yes |
| Band Warranty | |
|---|---|
| Standard Warranty (Years) | 5 |
| Standard Warranty (kilometers) | Unlimited |