Engine & Transmission | |
---|---|
Engine Type | V6 Petrol Engine |
Displacement | 3456 cc |
Cylinders | 6 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Hybrid(Electric + Petrol) |
Max Motor Performance | 177 bhp 300 Nm |
Max Power (BHP) | 354 bhp |
Max Torque (NM) | 500 Nm |
Mileage (ARAI) | 12.75 km |
Transmission Type | Automatic |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS 6 |
Battery | Lithium-Ion, 650 Volt, Battery Placed In Boot |
Electric Motor | 2 Permanent magnet synchronous |
Drivetrain | RWD |
Engine Start/Stop button | Yes |
Dimensions & Weight | |
---|---|
Length | 4770 mm |
Width | 1920 mm |
Height | 1345 mm |
Wheel Base | 2870 mm |
Kerb Weight | 140 kg |
Ground Clearance | 2020 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 2 Persons |
No. of Seating Rows | 1 Rows |
Boot Space | 82 liters |
Fuel Tank Capacity | 133 liters |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Independent double-joint multilink with forged aluminum components, coil springs, linear-solenoid-actuated shock absorbers, and adhesive-bonded stabilizer bar |
Suspension Rear | Independent double-joint multilink with forged aluminum components, coil springs, linear-solenoid-actuated shock absorbers, and adhesive-bonded stabilizer bar |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min Turning Radius | 5.3 meters |
Steering Type | Power-assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 245 / 40 R21 |
Tyre Size Rear | 275 / 35 R21 |
Wheel Size | 21 inches |
Safety, Security & Locks | |
---|---|
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side) |
Dual-Stage Airbags | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Central Locking | Remote with Boot Opener |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | 1 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
One Touch-Down | All |
One-Touch – Up | All |
Anti-glare Mirrors | Electronic – All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front |
Lights on Vanity Mirrors | Driver & Co-Driver |
Cornering Headlights | Active |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | Front only |
Interiors | Dual Tone |
Driver Armrest Storage | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front Only |
Sunglass Holder | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Fixed |
Chrome Finish Exhaust pipe | Yes |