Key Specifications
Power | 159 |
GVW | 16200 kg |
Wheelbase | 6800 mm |
Engine | 5883 cc |
Fuel Tank | 300 Ltr |
Transmission | Manual |
Performance
Max Power | 159 |
Displacement (cc) | 5883 cc |
Fuel Tank (Litres) | 300 Ltr |
Transmission | Manual |
Emission Norms | BS-IV |
Gearbox | 6-Speed |
Engine Cylinders | 6 |
Gradeability (%) | 29 % |
Clutch | Single Plate dry friction type,352 mm Organic |
Engine | Water Cooled Turbocharged, Intercooled Common Rail Diesel Engine |
Max Torque | 600 Nm |
Design & Build
GVW / GCW (Kgs) | 16200 kg |
Wheelbase (mm) | 6800 mm |
Body Option | Customizable |
Cabin Type | Sleeper Cabin |
Front Tyre | 10 x 20 – 16PR |
Rear Tyre | 10 x 20 16PR |
Chassis Type | Chassis with Cowl |
Ground Clearance (mm) | 4 |
Comfort
Telematics | No |
Adjustable Driver Seat | No |
Tiltable Steering | No |
Arm-rest | No |
Seat Type | Standard |
Driver Information Display | Yes |
Steering | Integrated Power-assisted Hydraulic |
A/C | No |
Cruise Control | No |
Navigation System | No |
Safety
Hill Hold | No |
Fog Lights | No |
Power Steering | Yes |
Front Axle | Single Reduction |
Rear Axle | RA 109 RR |
Rear Suspension | Semi Elliptical Multi-Leaf spring |
Front Suspension | Parabolic Spring with anti-Roll Bar |
Brakes | Air Brakes |
ABS | No |
Parking Brakes | Yes |
Tubeless Tyres | No |
Seat Belts | Yes |
Others
Size (Cu. M) | 10 |
No. Of Valves | No |
No. Of Axles | NA |
Pump Type | No |
Axle Types | NA |
Bulker Type | No |
Length {mm (ft.)} | 9754(32) |
Bulker Discharge Pipe | No |
Bulker Air Inlet Pipe | No |
Bulker Equipments | No |
Bulker Electricals | No |
Floor Material | No |
Side Board Material | No |
Rear Board Material | No |
External/Interior Surface | No |
Refrigerating Unit | No |
Temperature Range | No |
Width {mm (ft.)} | NA |
Height {mm (ft.)} | NA |
Floor Type | No |
Body Brakes | Full Air S Cam Brake System |
Body Material | No |
Chassis | Ladder-type Heavy Duty Frame with riveted/bolted cross members |
Canopy Length | No |
Landing Gear | Yes |
Water Tank Capacity (KL) | No |
Electricals | 24 V |
Water Tank Type | No |