Key Specifications
ARAI Mileage | 25.11 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1497 |
Max Power (bhp@rpm) | 88.77bhp@4000rpm |
Max Torque (nm@rpm) | 200Nm@1250-3000rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 345 |
Fuel Tank Capacity | 37.0 |
Body Type | Hatchback |
Key Features
Power Steering | yes |
Power Windows Front | yes |
Anti Lock Braking System | yes |
Air Conditioner | yes |
Driver Airbag | yes |
Passenger Airbag | yes |
Automatic Climate Control | yes |
Fog Lights – Front | yes |
Alloy Wheels | yes |
Engine and Transmission
Engine Type | 1.5 L Revotroq |
Displacement (cc) | 1497 |
Max Power | 88.77bhp@4000rpm |
Max Torque | 200Nm@1250-3000rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Turbo Charger | yes |
TransmissionType | Manual |
Gear Box | 5 Speed |
Mild Hybrid | No |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Diesel |
Mileage (ARAI) | 25.11 |
Fuel Tank Capacity (Litres) | 37.0 |
Highway Mileage | 18.51
|
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | Independent MacPherson dual path strut with coil spring |
Rear Suspension | Twist beam with coil spring and shock absorber |
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Braking (100-0kmph) | 43.21m
|
0-100Kmph (Tested) | 12.90s
|
3rd Gear (30-80kmph) | 8.54s
|
Quarter Mile (Tested) | 19.01s @121.56kmph
|
4th Gear (40-80kmph) | 14.53s
|
Braking (80-0 kmph) | 27.83m
|
Dimensions & Capacity
Length (mm) | 3990 |
Width (mm) | 1755 |
Height (mm) | 1523 |
Boot Space (Litres) | 345 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 165 |
Wheel Base (mm) | 2501 |
Front Tread (mm) | 1510 |
Rear Tread (mm) | 1510 |
Kerb Weight (Kg) | 1036 |
No of Doors | 5 |
Safety
Anti-Lock Braking System | yes |
Brake Assist | No |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti-Theft Alarm | yes |
No of Airbags | 2 |
Driver Airbag | yes |
Passenger Airbag | yes |
Side Airbag-Front | yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | No |
Xenon Headlamps | No |
Rear Seat Belts | yes |
Seat Belt Warning | yes |
Door Ajar Warning | yes |
Side Impact Beams | yes |
Front Impact Beams | yes |
Traction Control | yes |
Adjustable Seats | yes |
Tyre Pressure Monitor | yes |
Vehicle Stability Control System | yes |
Engine Immobilizer | yes |
Crash Sensor | yes |
Centrally Mounted Fuel Tank | yes |
Engine Check Warning | No |
Automatic Headlamps | yes |
Clutch Lock | No |
EBD | No |
Electronic Stability Control | yes |
Advanced Safety Features | ALFA Architecture Construction, Advanced ABS 9.3 with EBD Corner Stability Control, Reverse Parking Camera with Dynamic Guideways, Voice Alerts (Door Open For All Doors). Smart Rear Wiper with Wash, Antiglare IRVM, Perimetric Alarm System, Pull Away Assist(Anti stall Feature), Automatic Door Re-Locking (If No Entry for 30 ), Key Lockout Protection, Dual Horn, iRA – Connected Car Technology, Remote Vehicle Control Through Smartphone – Headlight/ lock/ Unlock/ Horn, Nature Voice Tech, Location Based Services – Valet Mode/ Geo & Time Fence / What3words, Vehicle Security – Intrusion Alert / Stolen Vehicle Tracking/ Find my car/ Remote Immobilization, Live Vehicle Diagnostic – Critical Alerts / Health Dashboard, Gamification – Social Tribes/ Trip Analytics and Driving Behaviour Analysis,5 Star Global NCAP Safety Rating |
Follow Me Home Headlamps | No |
Rear Camera | yes |
Anti-Theft Device | yes |