Key Specifications
| Fuel Type | Diesel |
| Engine Displacement (cc) | 2179 |
| Max Power (bhp@rpm) | 140bhp@3750rpm |
| Max Torque (nm@rpm) | 319nm@1500-2800rpm |
| Seating Capacity | 7 |
| TransmissionType | Manual |
| Boot Space (Litres) | 460 |
| Fuel Tank Capacity | 60.0 |
| Body Type | SUV |
Key Features
| Power Steering | yes |
| Power Windows Front | yes |
| Anti Lock Braking System | yes |
| Air Conditioner | yes |
| Driver Airbag | yes |
| Passenger Airbag | yes |
| Automatic Climate Control | yes |
| Fog Lights – Front | yes |
| Alloy Wheels | yes |
Engine and Transmission
| Engine Type | mHawk Diesel Engine |
| Displacement (cc) | 2179 |
| Max Power | 140bhp@3750rpm |
| Max Torque | 319nm@1500-2800rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Fuel Supply System | CRDi |
| Turbo Charger | yes |
| Super Charge | No |
| TransmissionType | Manual |
| Gear Box | 6 Speed |
| Mild Hybrid | No |
| Drive Type | RWD |
Fuel & Performance
| Fuel Type | Diesel |
| Fuel Tank Capacity (Litres) | 60.0 |
| Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
| Front Suspension | Double Wishbone Type, Independent Front Coil Spring |
| Rear Suspension | Multi-Link Coil Spring Suspension with Anti-roll Bar |
| Shock Absorbers Type | Hydraulic Double Acting Telescopic |
| Steering Type | Hydraulic |
| Steering Column | Tilt & Collapsible |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.4 meters |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Dimensions & Capacity
| Length (mm) | 4456 |
| Width (mm) | 1820 |
| Height (mm) | 1995 |
| Boot Space (Litres) | 460 |
| Seating Capacity | 7 |
| Ground Clearance Unladen (mm) | 180 |
| Wheel Base (mm) | 2680 |
| Gross Weight (Kg) | 2510 |
| Front Headroom (mm) | 980-1020
|
| No of Doors | 5 |