Engine Details
Type | 3 Cylinders In-Line, 12 Valve DOHC, TGDi |
Displacement (cc) | 1497 |
Max Power [kW(PS)/rpm] | 130 (177)/5500 |
Max Torque [Nm/rpm] | 255 /1500~4000 |
Fuel System | Direct Injection |
Fuel Tank Capacity | 45 |
Transmission
Transmission | 7-Speed Dual Clutch Transmission with Manual Mode |
Frive System | 2WD |
Chassis
Steering n | Electric Power Steering |
Minimum Turning Radius (m) | 5.4 |
Suspension (Front/Rear) | Macpherson Strut / Multi-Link with Stabiliser |
Brakes Front | Ventilated Disc |
Brakes Rear | Solid Disc |
Parking Brake | Electric Parking Brake |
Tyre & Wheel | 215/55 R18 Alloy |
Spare Tyre & Wheel | Null |
Dimensions & Weight
Length x Width x Height (mm) | 4330 x 1800 x 1609 |
Wheelbase (mm) | 2600 |
Thread (Front / Rear) (mm) | Null |
Kerb Weight (kg) | 1370 |
Exterior
Project Headlamps | LED |
Daytime Running Lamps | Led |
Auto Headlamps & Follow me Home | Y |
Front Fog Lamps (Auto On When Turning) | Led |
Auto Rain Sensing Front Wipers | Y |
Electric Door Mirrors with Auto Fold Function | Y |
Panoramic Sunroof | Y |
Rear Combination Lamps | Y |
Interior
Steering Wheel Materials | Leather |
Steering Switches for Audio, Hands-Free Telephone & Cruise Control | Y |
Steering Mode Selection (Normal & Sport) | Y |
Steering Tilt & Telescopic Adjustment | Y |
LCD Meter Combination | Full Colour LED |
Drive Mode Selection (Normal, Eco & Sport) | Y |
Auto-Dimming Rear-View Mirror | Y |
Central Door Locking with Auto-Lock | Y |
Intelligent Entry with Push Start Button | Y |
All Windows & Sunroof Open / Close Remote Function | Y |
Front Welcome Lamps | Y |
Front Footwell Lamps | Y |
Power Windows | Y, Driver with anti Trap |
Seat Material | Leatherette |
Driver Power Seat 6 way | Y |
Driver Power Lumbar 2 Way | Y |
Front Passenger Power Seat 4 Way | Y |
Front Passenger Power Seat ‘Boss” Switch | Null |
Rear Seat 60:40 Split Fold Back | Null |
Auto Dual Zone Air-Conditioning | Auto |
Rear Air Vents | Y |
Air Purifier System | Y |
Tonneau Cover | Y |
Infotainment System
10.25″ Touchscreen Monitor | Y |
Voice Command | Y |
Smartphone Connectivity | Y |
Bluetooth Connectivity | Y |
No of Speckers | 6 |
USB Ports : Fata (x1) & Charging (x2) | Y |
Safety & Security
6 SRS Airbags (Front, Side & Curtain) | Y |
Rear Seat ISOFIX & bn Torp Tether Anchorage | Y |
Anti-Lock Braking System (ABS) | Y |
Electronic Brake Distribution (EBD) | Y |
Brake Assist (BA) | Y |
Auto Brake Hold | Y |
Electronic Stability Contol (ESC) | Y |
Traction Control System (TCS) | Y |
Hill Hold Assist (HHA) | Y |
Hill Desent Control (HDC) | Y |
Emergency Stop Signal (ESS) | Y |
Autonomous Emergency Braking (AEB) | Y |
Forward Collision Warning (FCW) | Y |
Forward Collision Warning (FCW) | Y |
Lane Departure Warning (LDW) | Y |
Blind Spot Information System (BLIS) | Y |
Door Opening Warning System (DOW) | Y |
Intelligent High Beam Control (IHBC) | Y |
Tyre Pressure Monitoring System (TPMS) | Y |
Front Parking Sensors | Y |
Rear Parking Sensors | Y |
Reverse Camera | Y |
360 Camera | Y |
Immobiliser & Anti-theft Alarm | Y |