Overview of Jeep Compass
| ARAI Mileage | 14.9 kmpl |
| Fuel Type | Diesel |
| Engine Displacement | 1956 cc |
| No. of Cylinders | 4 |
| Max Power | 168bhp@3700-3800rpm |
| Max Torque | 350Nm@1750-2500rpm |
| Seating Capacity | 5 |
| Transmission Type | Automatic |
| Body Type | SUV |
Key features of Jeep Compass
| Power Steering | Yes |
| Power Windows Front | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Air Conditioner | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Automatic Climate Control | Yes |
| Alloy Wheels | Yes |
| Multi-function Steering Wheel | Yes |
Jeep Compass Specs
Engine & Transmission
| Engine Type | 2.0 L Multijet II Diesel |
| Displacement | 1956 cc |
| Max Power | 168bhp@3700-3800rpm |
| Max Torque | 350Nm@1750-2500rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
| Transmission Type | Manual |
| Gearbox | 6-Speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Diesel |
| Diesel Mileage ARAI | 17.1 kmpl |
| Diesel Fuel Tank Capacity | 60 Litres |
| Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 18 Inch |
| Alloy Wheel Size Rear | 18 Inch |
Dimensions & Capacity
| Length | 4405 mm |
| Width | 1818 mm |
| Height | 1640 mm |
| Seating Capacity | 5 |
| Wheel Base | 2636 mm |
| No. of Doors | 5 |
| Reported Boot Space | 438 Litres |
| Reported Ground Clearance (Unladen) | 178 mm |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | No |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Accessory Power Outlet | Yes |
| Trunk Light | Yes |
| Vanity Mirror | Yes |
| Rear Reading Lamp | Yes |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Rear AC Vents | Yes |
| Cruise Control | No |
| Parking Sensors | Rear |
| Real-Time Vehicle Tracking | Yes |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Voice Commands | No |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Tailgate Ajar Warning | Yes |
| Luggage Hook & Net | Yes |
| Idle Start-Stop System | Yes |
| Additional Features | Rear Parcel Shelf |
Interior
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 7 |
| Upholstery | Leather |
Exterior
| Adjustable Headlamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Projector Headlamps | No |
| Cornering Foglamps | Yes |
| Roof Rails | Yes |
| Automatic Headlamps | Yes |
| Fog Lights | Front & Rear |
| Antenna | Shark Fin |
| Sunroof | Dual Pane |
| Tyre Size | 225/55 R18 |
| Tyre Type | Tubeless, Radial |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | No |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Curtain Airbag | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Traction Control | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidelines |
| Anti-Theft Device | Yes |
| Speed Alert | Yes |
| Speed Sensing Auto Door Lock | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
| Hill Descent Control | No |
| Hill Assist | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| 360 View Camera | No |
| Global NCAP Safety Rating | 5 Star |
Entertainment & Communication
| Radio | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 10.1 inch |
| Connectivity | Android Auto, Apple Car Play |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 6 |
| Usb Ports | Yes |
| Additional Features | Wireless Android Auto & Apple Car Play |
| Speakers | Front & Rear |
Advance Internet Feature
| Live Location | Yes |
| Navigation with Live Traffic | Yes |
| Over the Air (OTA) Updates | Yes |
| SOS Button | Yes |
| RSA | Yes |
| Over Speeding Alert | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Boot Open | Yes |
| SOS / Emergency Assistance | Yes |
| Geo-fence Alert | Yes |