| Engine | ‘H’-series 4 cylinder 3.84L BS3 Diesel Engine with Turbocharger & Intercooler | |
| Emission compliance | BS3 with in-line fuel pump | |
| Maximum Power | 120 HP (88 kW) @ 2400 rpm | |
| Maximum Torque | 415 Nm @ 1400 rpm | |
| Clutch | 330 mm Hydraulic clutch actuation with booster | |
| Transmission | ZF 5 Speed forward Synchromesh gearbox | |
| Rear Axle | Fully floating single-speed hypoid gear | |
| Front Axle | Forged ‘I’-section Reverse Eliot type steerable | |
| Frame | Ladder type chassis with bolted cross member | |
| Suspension | Semi-elliptical multi-leaf with shock absorber at front & rear | |
| Steering | Integral power steering RHD | |
| Brakes | Service Brake: Duel circuit full air ‘s’ cam brake
Parking Brake: Spring actuated at rear only |
|
| Electricals | Battery: 12 volts 130 Ah | Alternator capacity: 65 Amps | |
| Fuel tank | 115 Liters | |
| Frame | Ladder type chassis with bolted cross member | |
| Application | City | Staff | School | Tourist | |
| Variant | STAG 1212 |
| Wheel base (mm) | 4900 |
| Front overhang (mm) | 1550 |
| Rear overhang (mm) | 2940 |
| Overall length (mm) | 9420 |
| Overall width (mm) | 2350 |
| Turning Circle dia. (M) | 18.3 M |
| Floor Height (mm) | 900 (E+2) |
| GVW (kg.) | 9,300 |
| Tyre size | 8.25 x 16 – 16 PR |
| Seating Layout | 37+D (2×2) |