Key Specifications
| ARAI Mileage | 19.8 kmpl |
| City Mileage | 15.8 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1395 |
| Max Power (bhp@rpm) | 150bhp@5000-6000rpm |
| Max Torque (nm@rpm) | 250Nm@1500-3500rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 425 |
| Fuel Tank Capacity | 50 |
| Body Type | Sedan |
Key Features
| Power Steering | ✔ |
| Power Windows Front | ✔ |
| Anti Lock Braking System | ✔ |
| Air Conditioner | ✔ |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Automatic Climate Control | ✔ |
| Fog Lights – Front | ✔ |
| Alloy Wheels | ✔ |
Engine and Transmission
| Engine Type | TFSI Petrol Engine |
| Displacement (cc) | 1395 |
| Max Power | 150bhp@5000-6000rpm |
| Max Torque | 250Nm@1500-3500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Turbo Charger | ✔ |
| Super Charge | ✘ |
| TransmissionType | Automatic |
| Gear Box | 7 Speed |
| Drive Type | FWD |