Key Specifications
| ARAI Mileage | 17.84 kmpl |
| City Mileage | 12.4 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1395 |
| Max Power (bhp@rpm) | 147.51bhp@5000-6000rpm |
| Max Torque (nm@rpm) | 250Nm@1500-3500rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 480 |
| Fuel Tank Capacity | 54 |
| Body Type | Sedan |
Key Features
| Power Steering | ✔ |
| Power Windows Front | ✔ |
| Anti Lock Braking System | ✔ |
| Air Conditioner | ✔ |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Fog Lights – Front | ✔ |
| Alloy Wheels | ✔ |
| Multi-function Steering Wheel | ✔ |
Engine and Transmission
| Engine Type | TFSI Petrol Engine |
| Displacement (cc) | 1395 |
| Max Power | 147.51bhp@5000-6000rpm |
| Max Torque | 250Nm@1500-3500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Turbo Charger | ✔ |
| Super Charge | ✘ |
| TransmissionType | Automatic |
| Gear Box | 7 Speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage (ARAI) | 17.84 |
| Fuel Tank Capacity (Litres) | 54 |
| Highway Mileage | 19.27
|
| Emission Norm Compliance | BS IV |
| Top Speed (Kmph) | 210 |
Suspension, Steering & Brakes
| Front Suspension | 5 Link |
| Rear Suspension | Trapezoidal Link |
| Shock Absorbers Type | Gas Filled |
| Steering Type | Power |
| Steering Column | Height & Reach |
| Steering Gear Type | Rack & pinion |
| Turning Radius (Metres) | 5.8 metres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Acceleration | 8.5 Seconds |
| Braking (100-0kmph) | 42.03m
|
| 0-100kmph | 8.5 Seconds |
| 4th Gear (40-80kmph) | 16.57 Seconds
|
| Braking (60-0 kmph) | 26m
|
Dimensions & Capacity
| Length (mm) | 4726 |
| Width (mm) | 1842 |
| Height (mm) | 1427 |
| Boot Space (Litres) | 480 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 165 |
| Wheel Base (mm) | 2820 |
| Front Tread (mm) | 1572 |
| Rear Tread (mm) | 1555 |
| Kerb Weight (Kg) | 1450 |
| Gross Weight (Kg) | 1945 |
| Rear Headroom (mm) | 953
|
| Front Headroom (mm) | 1039
|
| No of Doors | 4 |
Interior
| Tachometer | ✔ |
| Electronic Multi-Tripmeter | ✔ |
| Leather Seats | ✔ |
| Fabric Upholstery | ✘ |
| Leather Steering Wheel | ✔ |
| Glove Compartment | ✔ |
| Digital Clock | ✔ |
| Outside Temperature Display | ✔ |
| Cigarette Lighter | ✔ |
| Digital Odometer | ✔ |
| Electric Adjustable Seats | Front |
| Driving Experience Control Eco | ✘ |
| Folding Table in The Rear | ✘ |
| Height Adjustable Driver Seat | ✔ |
| Ventilated Seats | ✘ |
| Dual Tone Dashboard | ✘ |
| Additional Features | Headlining in Cloth Aluminium Ellipse Interior Lighting Lighting Package Floor Mats, Front and Rear Door Sill Trims With Aluminium Inlays Interior Mirror, Frameless, With Automatically Anti Glare Action Ash Tray/nDriver Information System Premium Textile Floor Mats and All Weather Floor Mats Standard Seats, Front |