Key Specifications
| ARAI Mileage | 17.01 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1984 |
| Max Power (bhp@rpm) | 241.3bhp@5000-6500rpm |
| Max Torque (nm@rpm) | 370Nm@1600-4500rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 560 |
| Fuel Tank Capacity | 75 |
| Body Type | Sedan |
Key Features
| Power Steering | ✔ |
| Power Windows Front | ✔ |
| Anti Lock Braking System | ✔ |
| Air Conditioner | ✔ |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Fog Lights – Front | ✔ |
| Alloy Wheels | ✔ |
| Multi-function Steering Wheel | ✔ |
Engine and Transmission
| Engine Type | In Line Petrol Engine |
| Displacement (cc) | 1984 |
| Max Power | 241.3bhp@5000-6500rpm |
| Max Torque | 370Nm@1600-4500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Turbo Charger | ✔ |
| Super Charge | ✘ |
| TransmissionType | Automatic |
| Gear Box | 7 Speed |
| Drive Type | FWD |
| Clutch Type | Dual-clutch |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage (ARAI) | 17.01 |
| Fuel Tank Capacity (Litres) | 75 |
| Emission Norm Compliance | BS VI |
| Top Speed (Kmph) | 233 |
Suspension, Steering & Brakes
| Front Suspension | Adaptive |
| Rear Suspension | Five-link front suspension; tubular anti-roll bar |
| Shock Absorbers Type | Adaptive |
| Steering Type | Power |
| Steering Column | Height & Reach |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.95 metres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Acceleration | 7.9 Seconds |
| 0-100kmph | 7.9 Seconds |
Dimensions & Capacity
| Length (mm) | 4933 |
| Width (mm) | 1874 |
| Height (mm) | 1455 |
| Boot Space (Litres) | 560 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 165 |
| Wheel Base (mm) | 2912 |
| Front Tread (mm) | 1627 |
| Rear Tread (mm) | 1618 |
| Kerb Weight (Kg) | 1610 |
| Gross Weight (Kg) | 2115 |
| Rear Headroom (mm) | 962
|
| Front Headroom (mm) | 1046
|
| No of Doors | 4 |