| Engine & Transmission | |
|---|---|
| Engine Type | 3.0L Twin-Turbocharged FSI V6 MHEV |
| Displacement | 2995 cc |
| Cylinders | 6 Cylinders In V Shape |
| Valves | 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 335 bhp @ 5000 rpm |
| Max Torque (NM) | 500 Nm @ 1370 rpm |
| Driving Range | 889.2 |
| Mileage (ARAI) | 12.35 kmpl |
| Transmission Type | Automatic |
| No of gears | 8 Gears |
| Paddle Shift | Yes |
| Emission Standard | BS 6 |
| Battery | 48 Volt |
| Drivetrain | AWD |
| Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
| Turbocharger / Supercharger | Twin Turbo, Variable Geometry |
| Dimensions & Weight | |
|---|---|
| Length | 5302 mm |
| Width | 1945 mm |
| Height | 1485 mm |
| Wheel Base | 3128 mm |
| Kerb Weight | 2030 kg |
| Capacity | |
|---|---|
| Doors | 4 Doors |
| Seating Capacity | 4 Persons |
| No. of Seating Rows | 2 Rows |
| Boot Space | 505 liters |
| Fuel Tank Capacity | 72 liters |
| Suspensions, Brakes & Steering | |
|---|---|
| Ride Height Adjustment | Yes |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Min Turning Radius | 6.45 meters |
| Steering Type | Power-assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Space Saver |
| Tyre Size Front | 255 / 45 R19 |
| Tyre Size Rear | 255 / 45 R19 |
| Wheel Size | 19 inches |
| Safety, Security & Locks | |
|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Differential Lock | Electronic |
| Central Locking | Keyless |
| Engine Immobilizer | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Automatic Four Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| 12V Power Socket | 2 |
| Keyless Ignition | Yes |
| Cruise Control | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| Parking Sensors | Front & Rear |
| Parking Assist | 360 Camera |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| One-Touch -Down | All |
| One-Touch – Up | All |
| Anti-glare Mirrors | Electronic – All |
| Auto Rain Sensing Wipers | Yes |
| ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Boot-lid Opener | Electric Opening and Closing |
| Exterior Door Handles | Chrome |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Lighting | |
|---|---|
| Headlights | LED |
| Automatic Head Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Tail Lights | LED |
| Cabin Lamps | Front and Rear |
| Lights on Vanity Mirrors | Driver & Co-Driver |
| Cornering Headlights | Intelligent |
| Rear Reading Lamp | Yes |
| Seats, Upholstery & Storage | |
|---|---|
| Seat Upholstery | Leather |
| Driver Height Adjustable Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) |
| Leather Wrapped Steering Wheel | Yes |
| Leather Wrapped Gear Lever | Yes |
| Rear Passenger Seats | Bench |
| Ventilated Seat Type | Heated and cooled |
| Ventilated Seats | All |
| Interiors | Dual Tone |
| Interior Colours | Black, Merino Gray / Meteorite Gray, Merlot Red / Black, Metropolis Gray / Granite Gray, Mother-of-Pearl / Sapwood Brown, Nutmeg Brown / Black, Nutmeg Brown / Tourmaline Blue, Saiga Beige / Black, Sa |
| Driver Armrest Storage | Yes |
| Rear Arm Rest | Yes |
| Exterior | |
|---|---|
| Sunroof / Moonroof | Panoramic Sunroof |
| Roof-Mounted Antenna | Yes |