Key Specifications
| ARAI Mileage | 9.8 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 2995 |
| Max Power (bhp@rpm) | 340bhp@5000-6400rpm |
| Max Torque (nm@rpm) | 500nm@1370-4500rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 605 |
| Fuel Tank Capacity | 85.0 |
| Body Type | SUV |
Key Features
| Power Steering | ✓ |
| Power Windows Front | ✓ |
| Anti Lock Braking System | ✓ |
| Air Conditioner | ✓ |
| Driver Airbag | ✓ |
| Passenger Airbag | ✓ |
| Automatic Climate Control | ✓ |
| Fog Lights – Front | ✓ |
| Alloy Wheels | ✓ |
Engine and Transmission
| Engine Type | TFSI Petrol Engine |
| Displacement (cc) | 2995 |
| Max Power | 340bhp@5000-6400rpm |
| Max Torque | 500nm@1370-4500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Turbo Charger | |
| TransmissionType | Automatic |
| Gear Box | 8 Speed |
| Mild Hybrid | |
| Drive Type | AWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage (ARAI) | 9.8 |
| Fuel Tank Capacity (Litres) | 85.0 |
| Emission Norm Compliance | BS VI |
| Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Steering Type | Electrical |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration | 5.9 Seconds |
| 0-100kmph | 5.9 Seconds |
Dimensions & Capacity
| Length (mm) | 4986 |
| Width (mm) | 2190 |
| Height (mm) | 1705 |
| Boot Space (Litres) | 605 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2995 |
| Kerb Weight (Kg) | 2175 |
| Gross Weight (Kg) | 2820 |
| Rear Headroom (mm) | 981
|
| Front Headroom (mm) | 1044
|
| Front Shoulder Room | 1572mm
|
| Rear Shoulder Room | 1559mm
|
| No of Doors | 5 |
Safety
| Anti-Lock Braking System | ✓ |
| Brake Assist | ✓ |
| Central Locking | ✓ |
| Power Door Locks | ✓ |
| Child Safety Locks | ✓ |
| Anti-Theft Alarm | ✓ |
| No of Airbags | 6 |
| Driver Airbag | ✓ |
| Passenger Airbag | ✓ |
| Side Airbag-Front | ✓ |
| Side Airbag-Rear | ✓ |
| Day & Night Rear View Mirror | ✓ |
| Passenger Side Rear View Mirror | ✓ |
| Xenon Headlamps | ✘ |
| Rear Seat Belts | ✓ |
| Seat Belt Warning | ✓ |
| Door Ajar Warning | ✓ |
| Side Impact Beams | ✓ |
| Front Impact Beams | ✓ |
| Traction Control | ✘ |
| Adjustable Seats | ✓ |
| Tyre Pressure Monitor | ✓ |
| Vehicle Stability Control System | ✘ |
| Engine Immobilizer | ✓ |
| Crash Sensor | ✓ |
| Engine Check Warning | ✓ |
| Automatic Headlamps | ✓ |
| EBD | ✓ |
| Electronic Stability Control | ✓ |
| Follow Me Home Headlamps | ✓ |
| Rear Camera | ✓ |
| Anti-Theft Device | ✓ |
| Anti-Pinch Power Windows | Driver’s Window |
| Speed Sensing Auto Door Lock | ✓ |
| Knee Airbags | ✘ |
| ISOFIX Child Seat Mounts | ✓ |
| Hill Descent Control | ✓ |
| Hill Assist | ✓ |
| Impact Sensing Auto Door Unlock | ✓ |
| 360 View Camera | ✘ |