Key Specifications
ARAI Mileage | 18.64 kmpl |
Fuel Type | Petrol/Diesel |
Engine Displacement (cc) | 1998 |
Max Power (bhp@rpm) | 190bhp@4000rpm |
Max Torque (nm@rpm) | 400nm@1750-2500rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 430 |
Fuel Tank Capacity | 50.0 |
Body Type | Sedan |
Key Features
Anti Lock Braking System | yes |
Alloy Wheels | yes |
Passenger Airbag | yes |
Driver Airbag | yes |
Power Steering | yes |
Engine and Transmission
Displacement (cc) | 1998 |
Max Power | 190bhp@4000rpm |
Max Torque | 400nm@1750-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | yes |
TransmissionType | Automatic |
Gear Box | 8 Speed AT |
Mild Hybrid | No |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Petrol/Diesel |
Mileage (ARAI) | 18.64 |
Fuel Tank Capacity (Litres) | 50.0 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | Single-joint spring strut axle in lightweight aluminum-steel construction |
Rear Suspension | Multi-link axle in lightweight steel construction with separate spring and damper configuration |
Steering Type | Electric |
Turning Radius (Metres) | 5.7 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Length (mm) | 4526 |
Width (mm) | 1800 |
Height (mm) | 1420 |
Boot Space (Litres) | 430 |
Seating Capacity | 5 |
Wheel Base (mm) | 2670 |
Front Tread (mm) | 1561 |
Rear Tread (mm) | 1562 |
No of Doors | 4 |
Comfort & Convenience
Power Steering | yes |
Voice Control | yes |
Steering Wheel Gearshift Paddles | yes |
Interior
Electric Adjustable Seats | Front |
Driving Experience Control Eco | yes |
Additional Features | BMW Live Cockpit Professional with 10.25-inch fully digital display, Illuminated interior trims, and Ambient Lighting, Sports Seat for driver and front passenger |
Safety
Anti-Lock Braking System | yes |
Brake Assist | yes |
Child Safety Locks | yes |
No of Airbags | 6 |
Driver Airbag | yes |
Passenger Airbag | yes |
Side Airbag-Front | yes |
Rear Seat Belts | yes |
Side Impact Beams | yes |
Front Impact Beams | yes |
Traction Control | yes |
Tyre Pressure Monitor | yes |
Vehicle Stability Control System | yes |
Engine Immobilizer | yes |
Crash Sensor | yes |
Advanced Safety Features | Cornering Brake Control (CBC), electric parking brake with auto hold, DSC incl. ABS, ASC, and DTC (Dynamic Traction Control), ARB (near actuator wheel slip limitation) technology, DBC (Dynamic Brake Control), Dry Braking function, fading compensation, Start-Off Assistant, EDLC (Electronic Differential Lock Control), Performance Control, trailer stability control; optional: M Sport suspension, Adaptive suspension |
ISOFIX Child Seat Mounts | yes |
Pretensioners & Force Limiter Seatbelts | yes |