Engine and Transmission
| Engine Type | TwinPower Turbo 4 Cylinder |
| Displacement (cc) | 1998 |
| Max Power | 254.79bhp@5200rpm |
| Max Torque | 400Nm@1450-4800rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Turbo Charger | Yes |
| Super Charge | No |
| TransmissionType | Automatic |
| Gear Box | 8 Speed |
| Drive Type | RWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage (ARAI) | 16.13 |
| Fuel Tank Capacity (Litres) | 60 |
| Highway Mileage | 15.39 |
| Emission Norm Compliance | BS-VI |
| Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes
| Front Suspension | Double Joint Spring Strut |
| Rear Suspension | Five Arm |
| Steering Type | Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.5 metres |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration | 5.8 Seconds |
| 0-100kmph | 5.8 Seconds |
Dimensions & Capacity
| Length (mm) | 4824 |
| Width (mm) | 1811 |
| Height (mm) | 1429 |
| Boot Space (Litres) | 480 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 165 |
| Wheel Base (mm) | 2810 |
| Front Tread (mm) | 1544 |
| Rear Tread (mm) | 1583 |
| Rear Headroom (mm) | 957 |
| Front Headroom (mm) | 1023 |
| Front Legroom | 905-1140 |
| Rear Shoulder Room | 1395mm |
| No of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Automatic Climate Control | 3 Zone |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Low Fuel Warning Light | Yes |
| Accessory Power Outlet | Yes |
| Trunk Light | Yes |
| Vanity Mirror | Yes |
| Rear Reading Lamp | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Rear AC Vents | Yes |
| Heated Seats Front | No |
| Heated Seats – Rear | No |
| Seat Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Navigation System | Yes |
| Smart Access Card Entry | Yes |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Glove Box Cooling | No |
| Voice Control | Yes |
| Steering Wheel Gearshift Paddles | Yes |
| USB Charger | Front |
| Central Console Armrest | With Storage |
| Tailgate Ajar | Yes |
| Gear Shift Indicator | Yes |
| Rear Curtain | Yes |
| Luggage Hook & Net | No |
| Battery Saver | No |
| Lane Change Indicator | Yes |
Key Features
| Power Steering | Yes |
| Power Windows Front | Yes |
| Anti Lock Braking System | Yes |
| Air Conditioner | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Fog Lights – Front | Yes |
| Alloy Wheels | Yes |
| Multi-function Steering Wheel | Yes |