Key Specifications
ARAI Mileage | 11.24 kmpl |
Fuel Type | Petrol/Diesel |
Engine Displacement (cc) | 2998 |
Max Power (bhp@rpm) | 335.26bhp@5500-6500rpm |
Max Torque (nm@rpm) | 450Nm@1500-5200rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Body Type | SUV |
Key Features of BMW X5
Power Steering | yes |
Power Windows Front | yes |
Anti Lock Braking System | yes |
Air Conditioner | yes |
Driver Airbag | yes |
Passenger Airbag | yes |
Fog Lights – Front | yes |
Alloy Wheels | yes |
Multi-function Steering Wheel | yes |
Engine and Transmission
Engine Type | TwinPower Turbo 6-cylinder engine |
Displacement (cc) | 2998 |
Max Power | 335.26bhp@5500-6500rpm |
Max Torque | 450Nm@1500-5200rpm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Turbo Charger | Twin |
Super Charge | No |
TransmissionType | Automatic |
Gear Box | 8-Speed Steptronic |
Fuel & Performance
Fuel Type | Petrol/ Diesel |
Mileage (ARAI) | 11.24 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | Adaptive 2-axle Air Suspension |
Rear Suspension | Adaptive 2-axle Air Suspension |
Steering Type | Power |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 5.5 |
0-100kmph | 5.5 |
Dimensions & Capacity
Length (mm) | 4922 |
Width (mm) | 2218 |
Height (mm) | 1745 |
Seating Capacity | 5 |
Wheel Base (mm) | 2975 |
Front Tread (mm) | 1666 |
Rear Tread (mm) | 1686 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | yes |
Power Windows-Front | yes |
Power Windows-Rear | yes |
Power Boot | yes |
Air Conditioner | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | 4 Zone |
Air Quality Control | yes |
Remote Trunk Opener | yes |
Low Fuel Warning Light | yes |
Accessory Power Outlet | yes |
Trunk Light | yes |
Vanity Mirror | yes |
Rear Reading Lamp | yes |
Rear Seat Headrest | yes |
Adjustable Headrest | yes |
Rear Seat Centre Arm Rest | yes |
Height Adjustable Front Seat Belts | yes |
Cup Holders-Front | yes |
Cup Holders-Rear | yes |
Rear AC Vents | yes |
Seat Lumbar Support | yes |
Cruise Control | yes |
Parking Sensors | Front & Rear |
Navigation System | yes |
Smart Access Card Entry | yes |
Keyless Entry | yes |
Engine Start/Stop Button | yes |
Voice Control | yes |
Steering Wheel Gearshift Paddles | yes |
USB Charger | Front |
Central Console Armrest | yes |
Tailgate Ajar | yes |
Hands-Free Tailgate | yes |
Lane Change Indicator | yes |
Drive Modes | 4 |
Additional Features | 8-Speed Steptronic Sport Automatic Transmission, including gearshift paddles on the steering wheel, xDrive – Intelligent 4WD with variable torque distribution, Servotronic Steering Assist, Cruise Control with braking function, BMW Driving Experience Switch (Modes: ECO PRO COMFORT, SPORT, ADAPTIVE) , Launch Control Function, Integrated Brake System, Park Distance Control (PDC), front and rear, Parking Assistant with Reversing Assistant, Surround-view cameras with 360-degree view including top view, panorama view and 3D view, Telephony with wireless charging and extended functionality |
Safety
Anti-Lock Braking System | yes |
Brake Assist | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti-Theft Alarm | yes |
No of Airbags | 6 |
Driver Airbag | yes |
Passenger Airbag | yes |
Side Airbag-Front | yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | yes |
Xenon Headlamps | No |
Rear Seat Belts | yes |
Seat Belt Warning | yes |
Door Ajar Warning | yes |
Side Impact Beams | yes |
Front Impact Beams | yes |
Traction Control | yes |
Adjustable Seats | yes |
Tyre Pressure Monitor | yes |
Vehicle Stability Control System | yes |
Engine Immobilizer | yes |
Crash Sensor | yes |
Engine Check Warning | yes |
Clutch Lock | yes |
EBD | yes |
Electronic Stability Control | yes |
Advance Safety Features | Automatic Start/Stop function, Active Air Stream Kidney Grille, Intelligent Light Weight Construction with 50:50 load distribution, Brake Energy Regeneration, Active Park Distance Control (PDC), Attentiveness Assistant, BMW Condition Based Service (Intelligent maintenance system), Cornering Brake Control (CBC), Electronic Vehicle Immobiliser, Electric Parking Brake with auto hold function, ISOFIX child seat mounting, rear outward seats, Run-Flat Tyres with reinforced side walls , Three-point seat belts at all seats, including pyrotechnic belt tensioners and belt force limiters in the front, Warning triangle with first-aid kit , Crash Sensor and Dynamic Braking Lights, Emergency Spare Wheel |