ENGINE |
|
| Electric Motor | Permanent Magnet Synchronous Motor |
| Rated torque | 80 Nm |
| Max. torque | 200 Nm |
| Peak Power | 60 kW |
| Rotation Speed | 9000 rmp |
| Battery Type | Lithium Ion Phosphate |
| Battery Capacity | 42 KWh |
| Energy Density (Wh/Kg) | 136.6 |
| NEDC Pure Electricity Mileage | 300 Km |
| NEDC Energy consumption/100KM | 14.2 kwh |
| Fast Charging Time | SOC(20%-80%)1.3h.(0%-100%)2.5h |
| Standard Charging Time | 8 h |
WEIGHT & DIMENSION |
||
| Length | 4500 mm | |
| Width | 1680 mm | |
| Height | 1985 mm | |
| Wheel Base | 3050 mm | |
| Wheel Span Front | 1435mm | |
| Wheel Span Rear | 1435 mm | |
| Curb Weight | 1575 kg E-MB | 1500 kg E-BV |
| Total Weight | 2135 kg E-MB | 2600 kg E-BV |
| Seats | 11 E-MB | 2 E-BV |
| Minimum Turning Diameter | 10.5 m | |
SYSTEM STRUCTURE |
|
| Body Type | Ladder Frame (2 Sliding Door) |
| Drive Type | Rear Wheel Drive |
| Front Suspension | M acpherson independent with Stabilizer |
| Rear Suspension | 5 Leaf-Spring Suspension with Stabilizer |
| Steering Type | Electric Power Steering |
BRAKE |
|
| Front | Disc |
| Rear | Drum |
CONFIGURATION |
|
| Interior Color | Being+ Black |
| Multimedia | 8″ Touchscreen Head Unit |
| AC System | Yes * Electric Compressor |
| Child lock | Yes |
| Anti-lock braking system | ABS & EBD |
| Parking Sensor | Yes |
| Rear Camera | Yes |
| Central Lock | Remote Control |
| Tire | 185R14LT |
| Quick/Stander Charging Socket | CCS2/Mennekes (Type 2) |