| Engine | |
| Engine Code | L15B |
| Engine Type | In-Line 4 Cylinder with VTEC® Turbocharged Engine |
| Valve Train | 16-Valve DOHC |
| Piston Displacement (cc) | 1498 |
| Maximum Power Output [hp (kw) @ rpm] | 192 (143) @5500 |
| Maximum Torque (Nm @ rpm) | 260 @ 1600-5000 |
| Bore & Stroke (mm) | 73 X 89.5 |
| Fuel Type System | Direct Injection |
| Compression Ratio | 10.3:1 |
| DIMENSIONS | |
| Overall Length (mm) | 4894 |
| Overall Width (mm) | 1862 |
| Overall Height (mm) | 1450 |
| Wheel Base (mm) | 2830 |
| Track, Front/Rear (mm) | 1600 /1610 |
| Gross Vehicle Weight (kg) | 1925 |
| Curb Weight (kg) | 1459 |
| Fuel Tank Capacity (L) | 60 |
| Ground Clearance (mm) | 150 |
| Turning Radius (m) | 5.8 |
| Headroom – Front/Rear (mm) | 1004/948 |
| Hip Room – Front/Rear (mm) | 1405/1398 |
| Leg Room – Front/Rear (mm) | 1075/1026 |
| Shoulder Room – Front/Rear (mm) | 1481/1436 |
| Cargo Volume (L) | 473 |
| Passenger Volume (L) | 2900 |
| DRIVETRAIN | |
| Transmission | Continuously Variable Transmission (CVT) with Tiptronic Mode |
| ECON Mode Button | Yes |
| Front-Wheel Drive | Yes |
| Paddle Shifters | Steering Wheel-Mounted |
| CHASSIS | |
| Wheel Size & Rim Type | 18” Aluminum Alloy |
| Tire Size | 235/45 R18 |
| Temporary Spare Tire | T135/90D16 102M |
| Steering Type | Electric Power Assisted Rack-and-Pinion Steering (EPS) |
| Front Suspension | MacPherson Strut Front Suspension |
| Rear Suspension | Multi-Link Independent Rear Suspension |
| ACTIVE SAFETY | |
| Braking System | Power-Assisted Braking System |
| Front: Ventilated Disc & Rear: Solid Disc | |
| Anti-Lock Braking System (ABS) on 4-Wheels | |
| Electronic Brake-force Distribution (EBD) | |
| Electronic Parking Brake (EPB) With Automatic Brake Hold and Brake Assist | |
| Collision Mitigation Braking System (CMBS) | |
| Hill Start Assist | Yes |
| Forward Collision Warning (FCW) System | Yes |
| Vehicle Stability Assist (VSA) | VSA with Traction Control |
| Lane Departure Warning (LDW) System | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| PASSIVE SAFETY | |
| Front Seat Belt | 3-Point Front Seat Belts with Automatic Tensioning System |
| Body Structure | Next-Generation Advance Compatibility Engineering |
| Childproof Rear Door Locks | Yes |
| Front Airbags | Driver & Passenger |
| Side Airbags | Yes |
| Side Curtain Airbags | Yes |
| ISOFIX Child Seat Tether | Yes |
| DRIVER ASSIST TECHNOLOGY | |
| Cruise Control | Adaptive Cruise Control (ACC) With Low-Speed Follow |
| Display | 7″Color TFT Meter Display with Driver Information Interface |
| Honda Lane watch-Blind | Yes |
| Spot Display | |
| Power Seats | 12-way Power Adjustable Driver’s Seat with Memory |
| Instant Fuel Consumption Monitor | Yes |
| Average Fuel Consumption Monitor | Yes |
| Seating Capacity | 5 |
| CABIN | |
| Upholstery | Premium Leather |
| Steering Wheel | 3 Spoke Premium Leather |
| Leather Wrapped Headrest | 5 |
| Climate Control | Dual-Zone Automatic Climate With Air-filtration System |
| Rear Ventilation Outlets | Yes |
| Active Noise Control (ANC) | ANC with 3 Mics |
| Steering Wheel-Mounted Controls | Cruise Control, Audio, Telephone, Driver Information Interface |
| Windows | Power Windows with Auto-Up/Down Driver’s & Front Passenger’s Windows |
| Rear Seat Armrest | Yes |
| Front Floor Interior Light | Ambient Light |
| ENTERTAINMENT | |
| Premium Audio System | MP3 / FM /AM Radio /Windows Media Audio Playback |
| 4 Speakers & 4 Twitters | |
| 1 Center Speaker | |
| 1 Subwoofer | |
| Display for Audio System | 8″ Touch Display |
| Apple CarPlay & Android Auto | Yes |
| Bluetooth | Streaming Audio |
| HDMI Connectivity | Yes |
| Steering Wheel-Mounted Audio Controls | Yes |
| Rear USB Ports | Yes |
| USB Audio Interface | (2) 2.5-Amp Charging Ports |
| EXTERIOR | |
| Sunroof | One Touch Power Sunroof |
| Door Handle | Body- colored |
| Door Mirrors | Power Folding |
| Chrome Grille | Yes |
| Exhaust | Dual |
| Head Lights | Crystal LED with Daytime Running Lights (DRL) |
| Fog Lights, Brake lights, Taillights & Turn Indicator | LED |
| LED Headlights On/Off | Auto On/Off (Low Beam) |
| Rear Window Defroster | Yes |
| Water Dispersing Glass | Yes |
| Auto Wiper with Rain Sensor | Yes |
| COMFORT & CONVENIENCE | |
| Parking Camera | Multi-Angle Rearview Camera With Dynamic Guidelines |
| Entry System & Start Button | Proximity Key Entry System & Pushbutton Start /Stop |
| Wireless Phone Charging System | Yes |
| Remote Engine Start | Yes |
| Maintenance Reminder System | Yes |
| Security System | Yes |
| Immobilizer Theft-Deterrent System | Yes |
| Tilt & Telescopic Steering Column | Yes |
| 12 Volt Power Outlet | 2 |
| Rear View Mirror | Auto -Dimming |
| Cargo Area Light | Yes |
| Centre Console & Storage Compartment | Yes |
| Compass | Yes |
| Drivers & Front Passenger’s Illuminated Vanity Mirrors | Yes |
| Drivers & Front Passenger’s Seatback Pockets | Yes |
| Exterior Temperature Indicator | Yes |
| Beverage Holder | Front & Rear |
| Door Pockets | Front & Rear |
| Map Lights | Yes |
| One-Touch Turn Signals | Yes |
| Power Door Locks | Auto Door Lock by Speed |
| Rear-Seat Centre Armrest With Cup holder | Yes |
| Sunglass Holder | Yes |
Honda Accord Turbo
৳ 58,00,000