Engine | ||
Engine Type | DOHC VTEC Turbo, In line 4 Cylinder, 16 Valve, Gasoline Engine | |
Fuel Supply System | Electric/Programmed Fuel Injection (PGM-FI) | |
Piston Displacement (CC) | 1498 | |
Maximum Output (KW/hp) @ RPM | 142/190 @5600 | |
Torque (Nm) @ RPM | 243 @ 2000-5000 | |
TRANSMISSION | ||
Transmission Type | Continuous Variable Transmission (CVT) with AWD | |
STEERING | ||
Steering System | Rack & Pinion with Electric Power Steering (EPS) | |
DRIVE OPTION | ||
Drive Option | All Wheel Drive | |
DIMENSIONS | ||
Overall Length (mm) | 4584 | |
Overall Width (mm) | 1855 | |
Overall Height (mm) | 1689 | |
Wheel Base (mm) | 2660 | |
Tread | Front (mm) | 1598 |
Rear (mm) | 1613 | |
Turning Radius (m) | 5.5 | |
Curb Weight (kg) | 1595 | |
Ground Clearance (mm) | 208 | |
SUSPENSION | ||
Suspension Type | ||
Front (mm) | MacPherson Strut | |
Rear (mm) | Multi-Link Double-Wishbone | |
BRAKE SYSTEM | ||
Brake Type | ||
Front (mm) | Ventilated Disc | |
Rear (mm) | Solid Disc | |
Parking | Electric Parking Brake with Automatic Brake Hold | |
FUEL CONSUMPTION | ||
Fuel Tank Capacity (Liters) | 60 | |
SEATING | ||
Seating Capacity (Persons) | 5 | |
DRIVING | ||
Driving Orientation | Right Hand Drive | |
EXTERIOR | ||
Number of Doors | 5 | |
Panoramic Sunroof | Yes | |
Mud Guard | ||
Front | Yes | |
Rear | Yes | |
Front Grille Chrome | Yes | |
Outer Door Handle Chrome | Yes | |
Chrome Garnish for Front Fog Lights | Yes | |
Front Aero Bumper Garnish | Yes | |
Rear Aero Bumper Garnish | Yes | |
LED Side Turn Indicators on Door Mirrors | Yes | |
TIRES AND WHEELS | ||
Tire Size | 235 / 60 R18 | |
Wheel Size | 18″ Alloy Wheels | |
CONVENIENCE | ||
Keyless Entry | Yes | |
Push Start/Stop | Yes | |
Multi-Angle Rearview Camera | Yes | |
Cargo Hooks | Yes | |
Centre Console Box | Yes | |
Rear Armrest | Yes | |
CABIN | ||
Air Conditioner-Auto Dual Zone Control | Yes | |
Air Conditioner-Front & Rear Vent with Climate Control | Yes | |
Audio System | 7″ Touchscreen Multimedia Display with AM/FM Radio, Bluetooth/USB/HDMI Connectivity, Apple CarPlay™ / Android Auto Compatibility & 8 Speakers | |
Interior Upholstery | Leather | |
Dashboard Trim | Piano Black, Wood | |
CONTROL | ||
Automatic Door Locks | Yes | |
ECO Assist | Yes | |
ECON Mode | Yes | |
Steering Mounted Audio Control Switches | Yes | |
Cruise Control | Yes | |
Power Retractable Door Mirrors | Yes | |
Power Doors Lock | Yes | |
Power Windows | Yes | |
SAFETY | ||
Head Lights | Crystal LED with Day Time Running Lights | |
Front SRS Airbag (Dual) | Yes | |
Side Curtain Airbag | Yes | |
Anti-Lock Braking System (ABS) + EBD | Yes | |
Fog Lights | Yes | |
Engine Immobilizer | Yes | |
Security Alarm System | Yes | |
LaneWatch™ Camera | Yes | |
LED High-Mounter Brake Light | Yes | |
3 Point Sear Belts for All Passengers | Yes |
Honda CR-V Turbo Overview
Manufactured by the Japanese automaker Honda CR-V is a compact crossover SUV with a powerful engine that can ensure 243 Nm of torque. This car is on a level of its own with a DOHC VTEC Turbo, In line 4 Cylinder, 16 Valve, Gasoline 1498 cc engine this can provide a output of 142/190 @ 5600. The current CR-V offers a luxurious, airy feel with ample legroom for everyone and with the right mix of power and efficiency to fuel all of your adventures.