Key Specifications
ARAI Mileage | 16.8 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1353 |
Max Power (bhp@rpm) | 138.08bhp@6000rpm |
Max Torque (nm@rpm) | 242nm@1500-3200rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 433 |
Fuel Tank Capacity | 50.0 |
Body Type | SUV |
Key Features of Hyundai Creta
Power Steering | yes |
Power Windows Front | yes |
Anti Lock Braking System | yes |
Air Conditioner | yes |
Driver Airbag | yes |
Passenger Airbag | yes |
Automatic Climate Control | yes |
Fog Lights – Front | yes |
Alloy Wheels | yes |
Engine and Transmission
Engine Type | 1.4L GDi Turbo Petrol |
Displacement (cc) | 1353 |
Max Power | 138.08bhp@6000rpm |
Max Torque | 242nm@1500-3200rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | GDi |
Turbo Charger | yes |
TransmissionType | Automatic |
Gear Box | 7-Speed DCT |
Mild Hybrid | No |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 16.8 |
Fuel Tank Capacity (Litres) | 50.0 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle |
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Length (mm) | 4300 |
Width (mm) | 1790 |
Height (mm) | 1635 |
Boot Space (Litres) | 433 |
Seating Capacity | 5 |
Wheel Base (mm) | 2610 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | yes |
Power Windows-Front | yes |
Power Windows-Rear | yes |
Power Boot | yes |
Power folding 3rd Row Seat | yes |
Air Conditioner | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Air Quality Control | yes |
Remote Climate Control (A/C) | yes |
Remote Trunk Opener | yes |
Remote Fuel Lid Opener | yes |
Remote Engine Start/Stop | yes |
Low Fuel Warning Light | yes |
Accessory Power Outlet | yes |
Trunk Light | yes |
Remote Horn & Light Control | No |
Vanity Mirror | yes |
Rear Reading Lamp | |
Rear Seat Headrest | yes |
Adjustable Headrest | yes |
Rear Seat Centre Arm Rest | yes |
Height Adjustable Front Seat Belts | yes |
Cup Holders-Front | No |
Cup Holders-Rear | No |
Rear AC Vents | yes |
Heated Seats Front | yes |
Heated Seats – Rear | yes |
Seat Lumbar Support | yes |
Active noise cancellation | yes |
Cruise Control | No |
Parking Sensors | Rear |
Navigation System | No |
Find My Car location | No |
Real-Time Vehicle Tracking | No |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | yes |
Smart Key Band | yes |
KeyLess Entry | yes |
Engine Start/Stop Button | yes |
Glove Box Cooling | yes |
Voice Control | No |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | No |
Hands-Free Tailgate | yes |
Gear Shift Indicator | yes |
Rear Curtain | yes |
Luggage Hook & Net | yes |
Battery Saver | yes |
Lane Change Indicator | yes |
Drive Modes | 3 |
Additional Features | Smart panoramic sunroof, electric parking brake with auto hold, Power driver seat – 8 way, Auto healthy air purifier, Air conditioning Eco coating, 2-step rear reclining seat, Sunglass holder,Driver & Passenger Front Seat Back Pockets, Room lamp |
Safety
Anti-Lock Braking System | yes |
Brake Assist | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti-Theft Alarm | yes |
No of Airbags | 6 |
Driver Airbag | yes |
Passenger Airbag | yes |
Side Airbag-Front | yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | No |
Passenger Side Rear View Mirror | No |
Xenon Headlamps | No |
Rear Seat Belts | yes |
Seat Belt Warning | yes |
Door Ajar Warning | yes |
Side Impact Beams | yes |
Front Impact Beams | yes |
Traction Control | yes |
Adjustable Seats | yes |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | No |
Engine Immobilizer | No |
Crash Sensor | yes |
Centrally Mounted Fuel Tank | yes |
Engine Check Warning | yes |
Automatic Headlamps | yes |
EBD | yes |
Electronic Stability Control | No |
Advanced Safety Features | Curtain Airbags, Electrochromic mirror (ECM), Passenger seatbelt reminder, Emergency stop signal (ESS), Lane change indicator flash adjustment, Puddle lamps with welcome function, Burglar alarm, Dual horn, Driver rearview monitor, Child seat anchor |
Follow Me Home Headlamps | No |
Rear Camera | yes |
Anti-Theft Device | No |
Anti-Pinch Power Windows | No |
Speed Alert | yes |
Speed Sensing Auto Door Lock | yes |
Knee Airbags | No |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | No |
SOS / Emergency Assistance | yes |
Blind Spot Monitor | yes |
Lane-watch Camera | yes |
Geo-fence Alert | yes |
Hill Descent Control | yes |
Hill Assist | yes |
Impact Sensing Auto Door Unlock | yes |
360 View Camera | yes |