Engine and Transmission
| Engine Type | 1.5 CRDi Petrol Engine |
| Displacement (cc) | 1498 |
| Max Power | 113.42bhp@4000rpm |
| Max Torque | 250nm@1500-2750rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | MPFI |
| Turbo Charger | No |
| Super Charge | No |
| TransmissionType | Manual |
| Gear Box | 6 Speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Diesel |
| Mileage (ARAI) | 14.59 |
| Fuel Tank Capacity (Litres) | 50 |
| Emission Norm Compliance | BS VI |
| Top Speed (Kmph) | 210 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Shock Absorbers Type | Gas Type |
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length (mm) | 4620 |
| Width (mm) | 1800 |
| Height (mm) | 1465 |
| Boot Space (Litres) | 420 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 167 |
| Wheel Base (mm) | 2700 |
| Front Tread (mm) | 1555 |
| Rear Tread (mm) | 1564 |
| No of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Automatic Climate Control | 2 Zone |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Low Fuel Warning Light | Yes |
| Accessory Power Outlet | Yes |
| Trunk Light | Yes |
| Vanity Mirror | Yes |
| Rear Reading Lamp | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Rear AC Vents | Yes |
| Heated Seats Front | No |
| Heated Seats – Rear | No |
| Seat Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Navigation System | Yes |
| Foldable Rear Seat | No |
| Keyless Entry | Yes |
| Engine Start/Stop Button | Yes |
| Glove Box Cooling | Yes |
| Voice Control | Yes |
| Steering Wheel Gearshift Paddles | No |
| USB Charger | No |
| Central Console Armrest | With Storage |
| Tailgate Ajar | Yes |
| Gear Shift Indicator | Yes |
| Rear Curtain | No |
| Luggage Hook & Net | No |
| Battery Saver | Yes |
| Lane Change Indicator | Yes |
| Additional Features | Sunglass Holder Cluster Ionizer Supervision Cluster |
Key Features of Hyundai Elantra
| Power Steering | Yes |
| Power Windows Front | Yes |
| Anti Lock Braking System | Yes |
| Air Conditioner | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Fog Lights – Front | Yes |
| Alloy Wheels | Yes |
| Multi-function Steering Wheel | Yes |