vJeep Wrangler Rubicon Specs
| ARAI Mileage | 10.6 kmpl |
| Fuel Type | Petrol |
| Engine Displacement | 1995 cc |
| No. of Cylinders | 4 |
| Max Power | 268.20bhp@5250rpm |
| Max Torque | 400Nm@3000rpm |
| Seating Capacity | 5 |
| Transmission Type | Automatic |
| Body Type | SUV |
| Ground Clearance Unladen | 237 mm |
Key features of Jeep Wrangler
| Power Steering | Yes |
| Power Windows Front | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Air Conditioner | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Automatic Climate Control | Yes |
| Alloy Wheels | Yes |
| Multi-function Steering Wheel | Yes |
Engine & Transmission
| Engine Type | 2.0L Gme T4 Di |
| Displacement | 1995 cc |
| Max Power | 268.20bhp@5250rpm |
| Max Torque | 400Nm@3000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gearbox | 8 Speed AT |
| Drive Type | 4WD |
Fuel & Performance
| Fuel Type | Petrol |
| Petrol Mileage ARAI | 10.6 kmpl |
| Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
| Front Suspension | Multi-link, Solid Axle |
| Rear Suspension | Multi-link, Solid Axle |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
Dimensions & Capacity
| Length | 4867 mm |
| Width | 1931 mm |
| Height | 1864 mm |
| Seating Capacity | 5 |
| Ground Clearance Unladen | 237 mm |
| Wheel Base | 3007 mm |
| Kerb Weight | 2146 kg |
| No. of Doors | 5 |
| Reported Boot Space | 192 Litres |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Height Adjustable Driver Seat | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Accessory Power Outlet | Yes |
| Vanity Mirror | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Voice Commands | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Hands-Free Tailgate | No |
| Luggage Hook & Net | Yes |
| Idle Start-Stop System | Yes |
| Automatic Headlamps | Yes |
Interior
| Tachometer | Yes |
| Leather Wrapped Steering Wheel | Yes |
| Leather wrap gear-shift selector | Yes |
| Glove Box | Yes |
| Digital Cluster | Yes |
| Digital Cluster Size | 7 Inch |
| Upholstery | Leather |
Exterior
| Adjustable Headlamps | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | Yes |
| Rear Window Defogger | Yes |
| Alloy Wheels | Yes |
| Side Stepper | No |
| Integrated Antenna | Yes |
| Roof Rails | Yes |
| Fog Lights | Front & Rear |
| Boot Opening | Manual |
| Heated Outside Rear View Mirror | Yes |
| Tyre Size | 255/75 R17 |
| Tyre Type | Tubeless, Radial |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 6 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Day & Night Rear View Mirror | Yes |
| Curtain Airbag | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | Yes |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Hill Descent Control | Yes |
| Hill Assist | Yes |
Entertainment & Communication
| Radio | Yes |
| Integrated 2DIN Audio | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 12.3 inch |
| Connectivity | Android Auto, Apple CarPlay |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 8 |
| Usb Ports | Yes |
| Subwoofer | 1 |
| Additional Features | 8-Speaker Sound System With Overhead Sound Bar, Android Auto & Apple Car Play |
| Speakers | Front & Rear |
ADAS Feature
| Forward Collision Warning | Yes |
| Adaptive Cruise Control | Yes |
| Adaptive High Beam Assist | Yes |