| Engine | ||||
|---|---|---|---|---|
| Type | 2.4L Gasoline Direct Injection (GDI) | |||
| Displacement (cc) | 2,359 cc | |||
| Bore x stroke (mm) | 88.0 mm x 97.0 mm | |||
| Compression ratio | 11.3:1 | |||
| Horsepower | 181 hp @ 6,000 rpm | |||
| Torque | 175 lb.-ft. @ 4,000 rpm | |||
| Block | Aluminum | |||
| Head | Aluminum | |||
| Oil-pan | Steel | |||
| Valve System | 16V DOHC CVVT with Mechanical Lash Adjusters | |||
| Fuel Injection | Direct Injection | |||
| Rec. Fuel | Unleaded Gasoline (Regular 87 or higher) | |||
| Coolant Capacity (liters) | 2.7 liters | |||
| Emission Control System | WCC + UCC | |||
| Engine Oil Capacity (liters) | 4.8 liters | |||
| Fuel tank capacity (gal.) / Material | 16.4 gallons / Plastic | |||
|
Electrical System |
||||
| Battery (AH) | 68AH | |||
| Alternator (FWD) | 13.5V 140A | |||
| Alternator (AWD) | 13.5V 140A | |||
| Starter | 12V 1.2kW | |||
|
Drivetrain |
||||
| 6-Speed Automatic Transmission | – | |||
| 1st | 4.212:1 | |||
| 2nd | 2.637:1 | |||
| 3rd | 1.800:1 | |||
| 4th | 1.386:1 | |||
| 5th | 1.000:1 | |||
| 6th | 0.772:1 | |||
| Reverse | 3.385:1 | |||
| Final gear ratio | 3.064:1 (FWD)/ 3.195:1 (AWD) | |||
| Lubricant Oil Capacity (liters) | 6.7 | |||
| Clutch type | Torque Converter | |||
|
Exterior Dimensions |
||||
| Wheelbase (in.) | 105.1 in. | |||
| Length (in.) | 176.4 in. | |||
| Width (in.) | 73.0 in. | |||
| Height (in.), without roof rails (FWD) | 64.4 in. | |||
| Height (in.), without roof rails (AWD) | 64.8 in. | |||
| Height (in.), with roof rails (FWD) | 64.8 in. | |||
| Height (in.), with roof rails (AWD) | 65.2 in. | |||
| Tread (in.), (front/rear) | 63.5 in. / 64.0 in. | |||
| Overhang (in.), (front/rear) | 35.8 in. / 35.4 in. | |||
| Min. Ground Clearance (in.) (FWD) | 6.4 in. | |||
| Min. Ground Clearance (in.) (AWD) | 6.8 in. | |||
| Approach angle (degrees) (FWD) | 16.7 | |||
| Approach angle (degrees) (AWD) | 28.0 | |||
| Departure angle (degrees) (FWD) | 23.9 | |||
| Departure angle (degrees) (AWD) | 24.6 | |||
| Breakover angle (degrees) (FWD) | 18.6 | |||
| Breakover angle (degrees) (AWD) | 19.5 | |||
| Interior Dimensions | ||||
| Headroom, without panoramic sunroof | – | |||
| Front (in.) | 39.3 in. | |||
| Rear (in.) | 39.1 in. | |||
| Head room, with panoramic sunroof | – | |||
| Front (in.) | 37.6 in. | |||
| Rear (in.) | 37.9 in. | |||
| Leg room | – | |||
| Front (in.) | 41.5 in. | |||
| Rear (in.) | 38.2 in. | |||
| Shoulder room | – | |||
| Front (in.) | 57.1 in. | |||
| Rear (in.) | 55.1 in. | |||
| Hip room | – | |||
| Front (in.) | 54.3 in. | |||
| Rear (in.) | 51.2 in. | |||
| Cargo volume, Behind 2nd row (dual-level cargo floor: low) (SAE cu. ft.) | 30.7 cu. ft. | |||
| Cargo volume, Behind 1st row (dual-level cargo floor: low) (SAE cu. ft.) | 60.1 cu. ft. | |||
| Cargo volume, total interior volume (SAE cu. ft.) | 129.3 cu. ft. | |||
|
Chassis/Suspension |
||||
| Front suspension | MacPherson Strut | |||
| Rear suspension | Multi-link | |||
| Shock absorber | Gas | |||
|
Steering |
||||
| Type / Power source | Motor power-assisted, Rack and pinion type (MDPS) | |||
| Steering ratio | 14.4:1 | |||
| Turns, lock-to-lock | 2.71 | |||
| Turning circle, curb-to-curb (ft.) | 34.8 ft. | |||
|
Brakes |
||||
| Size (in.) front | 12.0 in. x 1.0 in | |||
| Size (in.) rear | 11.9 in x 0.4 in | |||
| Booster ratio | 9.5:1 | |||
| Booster Size (in.) | 10.5 in. | |||
| Booster Diameter (in.) | 11.2 in. | |||
| Booster Thickness (in.) | 3.5 in. | |||
| Master Cylinder Type | Fixed seal | |||
| Master Cylinder Size (in.) | 0.9 in. | |||
|
Wheels/Tires |
||||
| Wheel Size (in.) | 7.0J x 17 Alloy | |||
| Tire Size | P225/60 R17 | |||
| Spare Tire | T135/90D17 (OPT) | |||
|
Curb Weight |
||||
| Automatic Transmission, Min. (lbs.) (FWD) | 3,305 lbs. | |||
| Automatic Transmission, Min. (lbs.) (AWD) | 3,448 lbs. | |||
| Automatic Transmission, Max. (lbs.) (FWD) | 3,596 lbs. | |||
| Automatic Transmission, Max. (lbs.) (AWD) | 3,739 lbs. | |||
|
Towing Capacity |
||||
| Towing Capacity, with trailer brakes (lbs.) (FWD) | 2,000 lbs. | |||
| Towing Capacity, with trailer brakes (lbs.) (AWD) | 2,000 lbs. | |||
| Towing Capacity, without trailer brakes (lbs.) (FWD) | 1,653 lbs. | |||
| Towing Capacity, without trailer brakes (lbs.) (AWD) | 1,653 lbs. | |||
|
Estimated Fuel Economy |
||||
| Automatic Transmission (FWD) | – | |||
| City (mpg) | 23 | |||
| Highway (mpg) | 30 | |||
| Combined (mpg) | 26 | |||
| Automatic Transmission (AWD) | – | |||
| City (mpg) | 21 | |||
| Highway (mpg) | 25 | |||
| Combined (mpg) | 23 | |||
Kia Sportage
৳ 55,00,000