Key Specifications
ARAI Mileage | 19.0 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1493 |
Max Power (bhp@rpm) | 113.42bhp@4000rpm |
Max Torque (nm@rpm) | 250nm@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 392 |
Fuel Tank Capacity | 45.0 |
Body Type | SUV |
Key Features
Power Steering | Yes |
Power Windows Front | Yes |
Anti Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Fog Lights – Front | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Engine Type | 1.5L CRDi VGT |
Displacement (cc) | 1493 |
Max Power | 113.42bhp@4000rpm |
Max Torque | 250nm@1500-2750rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | yes |
TransmissionType | Automatic |
Gear Box | 6 Speed |
Mild Hybrid | No |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Diesel |
Mileage (ARAI) | 19.0 |
Fuel Tank Capacity (Litres) | 45.0 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1790 |
Height (mm) | 1642 |
Boot Space (Litres) | 392 |
Seating Capacity | 5 |
Wheel Base (mm) | 2500 |
No of Doors | 5 |
Safety
Anti-Lock Braking System | yes |
Brake Assist | yes |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti-Theft Alarm | No |
No of Airbags | 6 |
Driver Airbag | yes |
Passenger Airbag | yes |
Side Airbag-Front | yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | yes |
Xenon Headlamps | No |
Rear Seat Belts | yes |
Seat Belt Warning | yes |
Door Ajar Warning | yes |
Side Impact Beams | yes |
Front Impact Beams | yes |
Traction Control | yes |
Adjustable Seats | yes |
Tyre Pressure Monitor | yes |
Vehicle Stability Control System | yes |
Engine Immobilizer | yes |
Crash Sensor | yes |
Centrally Mounted Fuel Tank | No |
Automatic Headlamps | yes |
EBD | yes |
Electronic Stability Control | yes |
Advanced Safety Features | Emergency Stop signal, Curtain Airbags, Passenger Seat Belt Reminder, Inside door handle override |
Follow Me Home Headlamps | yes |
Rear Camera | yes |
Anti-Theft Device | No |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | No |
Speed Sensing Auto Door Lock | yes |
Knee Airbags | No |
ISOFIX Child Seat Mounts | yes |
Pretensioners & Force Limiter Seatbelts | yes |
Lane-watch Camera | No |
Geo-fence Alert | No |
Hill Descent Control | No |
Hill Assist | No |
Impact Sensing Auto Door Unlock | yes |
360 View Camera | No |