ENGINE | |
Engine | DI engine with common rail technology |
Type | 4 cylinder, inline |
Capacity | 2489 cc |
Max Output | 56 kW (75 hp) @ 3200 rpm |
Max Torque | 22.43 km(220nm) @ 1400-2200 rpm |
TRANSMISSION SYSTEM | |
Clutch | Single plate |
Gearbox | Manual 5 forward and 1 reverse |
Steering | Power steering |
SUSPENSION | |
Front | Independent front suspension |
Rear | Leaf spring |
BRAKES | |
front | Ventilated disc |
Fear | Drum |
WHEEL AND TYRES | |
Rim size | 6.5 j x 16 (40.64 cm) |
Tire size | 225/ 75 R16 (40.64 cm) |
Tyre type | Radial tubeless |
DIMENSIONS | |
Wheelbase | 3220mm |
Overall length | 5280mm |
Overall width | 1890mm |
Overall height | 1943mm |
Overall load body (l x b x h) | 2570 x 1745 x 862 |
ground clearance | 211 mm |
Weight Payload | 1240 KG |
Max GCW | 2990 kg |
Minimum turning circle radius | 6.3 m |
Fuel tank capacity | 55 liters |
TECHNOLOGY | |
power/economy drive modes | Yes |
Telematics compatibility | No |
COMFORT | |
Seating Capacity | D + 1 |
Drive & co-driver seat with headrest, slider, recliner | Yes |
ELR seat belt | Yes |
2nd-row seat nap-rest | NA |
seat upholstery | Vinyl |
Air conditioning | No |
Rear demister | No |
Adjustable power steering | yes |
2 DIN music system with 4 speakers | NO |
Keyless entry & central Locking | No |
SAFETY | |
Engine immobilizer | Yes |
Electronic headlamp leveling device | Yes |
High Mounting stop lamp | No |
Follow me home lights | No |
Child lock on the rear door | NA |
Signature front grille elements | Black |
Front bumper color | Black |
ORVM color | Black |
Wheel covers | No |