Engine Type | Petrol |
---|---|
Transmission | 6-speed shiftable automatic |
Drive Type | Front-wheel drive |
Cylinders | Inline 4 |
Combined MPG | 29 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36000 mi. |
Drivetrain | |
---|---|
Drive Type | Front-wheel drive |
Transmission | 6-speed shiftable automatic |
Fuel & MPG | |
---|---|
Combined MPG | 29 |
EPA Mileage Est. (Cty/Hwy) | 26/35 mpg |
Fuel Tank Capacity | 16.4 gal. |
Fuel Type | Regular unleaded |
Range In Miles (Cty/Hwy) | 426.4/574.0 mi. |
Engine | |
---|---|
Cylinder Deactivation | yes |
Direct Injection | yes |
Base Engine Size | 2.5 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | Inline 4 |
Horsepower | 187 hp @ 6000 rpm |
Torque | 186 lb-ft @ 4000 rpm |
Turning Circle | 36.8 ft. |
Valve Timing | Variable |
Valves | 16 |
Safety | |
---|---|
2 Front Headrests | yes |
3 Rear Headrests | yes |
LED Headlamp | yes |
Auto Delay Off Headlamps | yes |
Blind Spot And Lane Departure Warnings Accident Avoidance System | yes |
Child Seat Anchors | yes |
Daytime Running Lights | yes |
Dual Front Side-Mounted Airbags | yes |
Dusk Sensing Headlamps | yes |
Emergency Braking Preparation | yes |
Engine Immobilizer | yes |
Front And Rear Head Airbags | yes |
Post-Collision Safety System | yes |
Pre-Collision Safety System | yes |
Self-Leveling Headlights | yes |
Stability Control | yes |
Tire Pressure Monitoring | yes |
Traction Control | yes |
4-Wheel ABS | yes |
Emergency Braking Assist | yes |
Passenger Airbag Occupant Sensing Deactivation | yes |
Rear Center 3-Point Belt | yes |
Rear Door Child Safety Locks | yes |
Rear Height Adjustable Headrests | yes |
Turn Signal Mirrors | yes |
Ventilated Front Disc / Solid Rear Disc Brakes | yes |
Comfort & Convenience | |
---|---|
Adaptive Cruise Control | yes |
Electric Power Steering | yes |
Front And Rear Cupholders | yes |
Front And Rear Door Pockets | yes |
Front Seatback Storage | yes |
Keyless Ignition | yes |
Overhead Console With Storage | yes |
Rear View Camera | yes |
Tilt And Telescopic Steering Wheel | yes |
Audio And Cruise Controls On Steering Wheel | yes |
Interior Air Filtration | yes |
Leather Steering Wheel | yes |
Turn Signal In Mirrors | yes |
Dual Illuminating Vanity Mirrors | yes |
Dual Zone Front Climate Control | yes |
Power Feature | |
---|---|
4 One-Touch Power Windows | yes |
Hands-Free Entry | yes |
Heated Mirrors | yes |
Front Seat Dimensions | |
---|---|
6 -Way Manual Passenger Seat Adjustment | yes |
6 -Way Power Driver Seat | yes |
Bucket Front Seats | yes |
Height Adjustable Driver Seat | yes |
Height Adjustable Passenger Seat | yes |
Leatherette | yes |
Multi-Level Heating Driver Seat | yes |
Multi-Level Heating Passenger Seat | yes |
Driver Seat With Manual Adjustable Lumbar Support | yes |
Front Head Room | 37.4 in. |
Front Hip Room | 53.5 in. |
Front Leg Room | 42.2 in. |
Front Shoulder Room | 55.9 in. |