Engine and Transmission
Engine Type | In-Line Petrol Engine |
Displacement (cc) | 1595 |
Max Power | 120.69bhp@5000rpm |
Max Torque | 200Nm@1250-4000rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Super Charge | NA |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | FWD |
Clutch Type | Dual Clutch |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 14.8 |
Fuel Tank Capacity (Litres) | 50 |
Emission Norm Compliance | BS IV |
Top Speed (Kmph) | 200 |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut |
Rear Suspension | Multi Link |
Steering Type | Power |
Steering Column | Height & Reach |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.5 metres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Acceleration | 10.2 Seconds |
0-100kmph | 10.2 Seconds |
Dimensions & Capacity
Length (mm) | 4393 |
Width (mm) | 1786 |
Height (mm) | 1557 |
Boot Space (Litres) | 488 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 134 |
Wheel Base (mm) | 2699 |
Front Tread (mm) | 1552 |
Rear Tread (mm) | 1549 |
Kerb Weight (Kg) | 1425 |
Gross Weight (Kg) | 1950 |
Rear Headroom (mm) | 985 |
Rear Legroom (mm) | 350 |
Front Headroom (mm) | 1047 |
Front Legroom | 347 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Heated Seats – Rear | NA |
Seat Lumbar Support | Na |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | NA |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | NA |
Voice Control | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Gear Shift Indicator | Yes |
Rear Curtain | NA |
Luggage Hook & Net | Yes |
Battery Saver | NA |
Lane Change Indicator | Yes |
FEATURES REGARDING COMFORT, SAFETY, AND SECURITY :
- Sporty and dynamic design
- HANDS-FREE ACCESS allows you to open and close the tailgate of the new B-Class without any physical contact
- Active Brake Assist
- LED High-Performance headlamps
- Lighting to brighten any mood
- It reacts in an almost human manner to your touch and voice and, with each passing day, fine-tunes itself to you
- Adjustable radiator shutter (B 180 d BlueEFFICIENCY Edition)
- ECO display in the instrument cluster
- The refrigerant compressor is controlled to save energy and only active when required
- Aerodynamic optimization all-around for low fuel consumption and quiet running
- Dual-clutch transmission 7G-DCT
- Tires with reduced rolling resistance