Engine and Transmission
| Engine Type | In-line Diesel Engine |
| Displacement (cc) | 2143 |
| Max Power | 107.3bhp@3200-4400rpm |
| Max Torque | 250Nm@1400-2800rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Fuel Supply System | Direct Injection |
| Turbo Charger | Yes |
| Super Charge | NA |
| TransmissionType | Automatic |
| Gear Box | 7G DCT 7-Speed Dual Clutch Transmission |
| Drive Type | FWD |
| Clutch Type | Dual Clutch |
Fuel & Performance
| Fuel Type | Diesel |
| Mileage (ARAI) | 15.0 |
| Fuel Tank Capacity (Litres) | 50 |
| Emission Norm Compliance | BS-IV |
| Top Speed (Kmph) | 190km/hr |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Four Link |
| Steering Type | Power |
| Steering Column | Height & Reach Adjustable |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.5 meters |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration | 10.7 Seconds |
| 0-100kmph | 10.7 Seconds |
Dimensions & Capacity
| Length (mm) | 4359 |
| Width (mm) | 2010 |
| Height (mm) | 1557 |
| Boot Space (Litres) | 486 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2699 |
| Front Tread (mm) | 1522 |
| Rear Tread (mm) | 1549 |
| Kerb Weight (Kg) | 1565 |
| Gross Weight (Kg) | 2025 |
| Rear Headroom (mm) | 985 |
| Rear Legroom (mm) | 350 |
| Front Headroom (mm) | 1013 |
| Front Legroom | 347 |
| No of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Low Fuel Warning Light | Yes |
| Accessory Power Outlet | Yes |
| Trunk Light | Yes |
| Vanity Mirror | Yes |
| Rear Reading Lamp | NA |
| Rear Seat Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | NA |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Rear AC Vents | Yes |
| Heated Seats Front | NA |
| Heated Seats – Rear | NA |
| Seat Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Keyless Entry | Yes |