Engine and Transmission
| Engine Type | OM 654 Diesel engine |
| Fast Charging | NA |
| Displacement (cc) | 1950 |
| Max Power | 194bhp@3800rpm |
| Max Torque | 400nm@2800rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Fuel Supply System | CRDI |
| Turbo Charger | Yes |
| TransmissionType | Automatic |
| Gear Box | 9 speed Tronic |
| Mild Hybrid | Na |
| Drive Type | AWD |
Fuel & Performance
| Fuel Type | Diesel |
| Fuel Tank Capacity (Litres) | 66 |
| Emission Norm Compliance | BS-VI |
| Top Speed (Kmph) | 215 |
Suspension, Steering & Brakes
| Front Suspension | DYNAMIC BODY CONTROL suspension |
| Rear Suspension | DYNAMIC BODY CONTROL suspension |
| Steering Type | Power |
| Steering Column | Electrically Adjustable |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length (mm) | 4658 |
| Width (mm) | 1890 |
| Height (mm) | 1644 |
| Boot Space (Litres) | 550 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2873 |
| Gross Weight (Kg) | 2500 |
| Rear Legroom (mm) | 374 |
| Front Legroom | 347 |
| No of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Automatic Climate Control | 2 Zone |
| Air Quality Control | Yes |
| Remote Climate Control (A/C) | Yes |
| Remote Trunk Opener | Yes |
| Low Fuel Warning Light | Yes |
| Accessory Power Outlet | Yes |
| Trunk Light | Yes |
| Vanity Mirror | Yes |
| Rear Reading Lamp | Yes |
| Rear Seat Headrest | Yes |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Rear AC Vents | Yes |
| Heated Seats Front | NA |
| Heated Seats – Rear | NA |
| Seat Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Navigation System | Yes |
| Foldable Rear Seat | 60:40 Split |
| Smart Access Card Entry | Yes |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Glove Box Cooling | Yes |
| Voice Control | Yes |
| Steering Wheel Gearshift Paddles | NA |
| Central Console Armrest | Yes |
| Tailgate Ajar | Yes |
| Gear Shift Indicator | NA |
| Rear Curtain | NA |
| Luggage Hook & Net | Yes |
| Battery Saver | NA |
| Lane Change Indicator | Yes |
| Additional Features | Mercedes me connect app |
Key Features
| Multi-function Steering Wheel | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Touch Screen | Yes |
| Automatic Climate Control | 2 Zone |
| Engine Start Stop Button | Yes |
| Anti Lock Braking System | Yes |
| Alloy Wheels | Yes |
| Fog Lights – Front | Yes |
| Fog Lights – Rear | NA |
| Power Windows Rear | Yes |
| Power Windows Front | Yes |
| Wheel Covers | NA |
| Passenger Airbag | Yes |
| Driver Airbag | Yes |
| Power Steering | Yes |
| Air Conditioner | Yes |