Overview of Mercedes-Benz GLC 300
| Model Name | GLC 300 |
| Brand | Mercedes-Benz |
| Body Type | SUV |
| Engine Displacement | 1999 cc |
| Max Power | 254.79bhp |
| Max Torque | 400 Nm |
| Max Speed | 240 kmph |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Drive Type | 4WD |
Mercedes-Benz GLC 300 Specs
Engine & Transmission
| Engine Type | M254 |
| Displacement | 1999 cc |
| Max Power | 254.79bhp@5800rpm |
| Max Torque | 400Nm@1800-2200rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Fuel Supply System | MPI |
| Regenerative Braking | N/A |
| Transmission Type | Automatic |
| Gearbox | 9-Speed |
| Drive Type | 4WD |
Dimensions & Capacity
| Length | 4716 mm |
| Width | 1890 mm |
| Height | 1640 mm |
| Boot Space | 620 Litres |
| Seating Capacity | 5 |
| Wheel Base | 3095 mm |
| Front Tread | 1561 mm |
| Rear Tread | 1640 mm |
| Kerb Weight | 2000 kg |
| Gross Weight | 2550 kg |
| No. of Doors | 5 |
Suspension, Steering & Brakes
| Front Suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | tilt and telescopic |
| Acceleration | 6.2 s |
| 0-100kmph | 6.2 s |
| Alloy Wheel Size Front | 19 Inch |
| Alloy Wheel Size Rear | 19 Inch |
Fuel & Performance
| Fuel Type | Petrol |
| Petrol Fuel Tank Capacity | 66 Litres |
| Petrol Highway Mileage | 12.7 kmpl |
| Top Speed | 240 kmph |
Exterior
| Adjustable Headlamps | Available |
| Rain Sensing Wiper | Available |
| Rear Window Wiper | Available |
| Rear Window Washer | Available |
| Rear Window Defogger | Available |
| Alloy Wheels | Available |
| Rear Spoiler | Available |
| Side Stepper | Available |
| Outside Rear View Mirror Turn Indicators | Available |
| Chrome Grille | Available |
| Chrome Garnish | Available |
| Halogen Headlamps | Available |
| Cornering Headlamps | Available |
| Roof Rails | Available |
| Automatic Headlamps | Available |
| Sunroof | Panoramic |
| Boot Opening | Automatic |
| Tyre Size | 235/55 R19 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | R19 Inch |
| LED DRLs | Available |
| LED Headlamps | Available |
| LED Taillights | Available |
Interior
| Tachometer | Available |
| Leather Wrapped Steering Wheel | Available |
| Glove Box | Available |
| Digital Odometer | Available |
| Dual Tone Dashboard | Available |
| Lighting | Ambient light, Boot Lamp |
| Digital Cluster | Available |
| Digital Cluster Size | 12.3 inch |
| Upholstery | Leather |
| Ambient Light Colour (numbers) | 64 |
Comfort & Convenience
| Power Steering | Available |
| Air Conditioner | Available |
| Adjustable Steering | Available |
| Height Adjustable Driver Seat | Available |
| Electric Adjustable Seats | Front & Rear |
| Automatic Climate Control | Available |
| Air Quality Control | Available |
| Remote Fuel Lid Opener | Available |
| Accessory Power Outlet | Available |
| Trunk Light | Available |
| Vanity Mirror | Available |
| Rear Reading Lamp | Available |
| Rear Seat Headrest | Available |
| Adjustable Headrest | Available |
| Rear Seat Centre Arm Rest | Available |
| Height Adjustable Front Seat Belts | N/A |
| Rear AC Vents | Available |
| Lumbar Support | Available |
| Active noise cancellation | Available |
| Cruise Control | Available |
| Parking Sensors | Front & Rear |
| Real-Time Vehicle Tracking | Available |
| Foldable Rear Seat | 60:40 Split |
| Smart Access Card Entry | Available |
| KeyLess Entry | Available |
| Engine Start/Stop Button | Available |
| Cooled Glovebox | Available |
| Voice Commands | Available |
| Paddle Shifters | Available |
| USB Charger | Front |
| Central Console Armrest | Available |
| Tailgate Ajar Warning | Available |
| Hands-Free Tailgate | Available |
| Luggage Hook & Net | Available |
| Lane Change Indicator | Available |
| Drive Modes | 4 |
| Rear Window Sunblind | Available |
| Rear Windscreen Sunblind | Available |
| Automatic Headlamps | Available |
| Additional Features | DIRECT SELECT lever, DYNAMIC SELECT, Technical Underguard, driver assistance systems |
Safety
| Anti-lock Braking System (ABS) | Available |
| Brake Assist | Available |
| Central Locking | Available |
| Child Safety Locks | Available |
| Anti-Theft Alarm | Available |
| No. of Airbags | 7 |
| Driver Airbag | Available |
| Passenger Airbag | Available |
| Side Airbag | Available |
| Side Airbag-Rear | N/A |
| Day & Night Rear View Mirror | Available |
| Xenon Headlamps | Available |
| Seat Belt Warning | Available |
| Tyre Pressure Monitoring System (TPMS) | Available |
| Engine Immobilizer | Available |
| Rear Camera | With Guidelines |
| Anti-Theft Device | Available |
| Anti-Pinch Power Windows | All Windows |
| Speed Alert | Available |
| ISOFIX Child Seat Mounts | Available |
| Pretensioners & Force Limiter Seatbelts | Driver |
| Blind Spot Camera | Available |
| Hill Descent Control | Available |
| Hill Assist | Available |
| 360 View Camera | Available |
Entertainment & Communication
| Radio | Available |
| MirrorLink | N/A |
| Integrated 2DIN Audio | Available |
| Wireless Phone Charging | Available |
| Bluetooth Connectivity | Available |
| Wi-Fi Connectivity | Available |
| Touchscreen | Available |
| Touchscreen Size | 11.9 Inch |
| Connectivity | Android Auto, Apple CarPlay |
| Android Auto | Available |
| Apple CarPlay | Available |
| No. of Speakers | 15 |
| Usb Ports | Available |
| Additional Features | connect with Alexa, Google Home integration, and Parking location on the navigation system |
| Speakers | Front & Rear |
Advance Internet Feature
| Live Location | Available |
| Digital Car Key | Available |
| Navigation with Live Traffic | Available |
| Send POI to Vehicle From App | Available |
| Live Weather | Available |
| E-Call & I-Call | Available |
| Google / Alexa Connectivity | Available |
| Save Route/Place | Available |
| Remote AC On/Off | Available |
| Remote Door Lock/Unlock | Available |
| SOS / Emergency Assistance | Available |
| Geo-fence Alert | Available |
ADAS Feature
| Speed Assist System | Available |
| Traffic Sign Recognition | Available |
| Blind Spot Collision Avoidance Assist | Available |
| Lane Departure Warning | Available |
| Lane Keep Assist | Available |
| Adaptive High Beam Assist | Available |
| Blind Spot Monitor | Available |
| Autonomous Parking | Full |