| Engine & Transmission : | |
|---|---|
| Engine | 4 Cylinder/1991 cc |
| Fuel Type/Energy | Premium petrol |
| Max Power(Horsepower) | 155 (211) @ 5500 rpm |
| Torque | 350 Nm @ 1200–4000 rpm |
| Transmission Type(Gear) | 9-Speed(Auto) |
| Performance & Fuel Economy : | |
| Mileage(l/100 km)urban/extra-urban/combined | 8.5–8.1/6.3–5.6/7.1–6.5 |
| Top speed (km/h) | 222 |
| Brakes : | |
| Front Brake | Perforated front brake discs |
| Rear Brake | Disc |
| Interior : | |
| Seating Capacity | 05 Persons |
| No. of Seating Rows | 2 |
| Boot Space | 550–1600 litres. |
| Fuel Capacity | 66/7.0 |
| Exterior : | |
| Overall Length(Feet+Inch) | 15′ 3.30″ |
| Overall Width(Feet+Inch) | 6′ 10.51″ |
| Overall Height(Feet+Inch) | 5′ 4.52″ |
| Ground Clearance(Feet+Inch) | 0′ 7.126″ |
| Body type | SUV |
VALUE-ADDED FEATURES REGARDING COMFORT, SAFETY AND SECURITY :
|
|
Mercedes-Benz GLC 250 4Matic
৳ 1,27,00,000