Dimensions (Exterior)
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Overall length | 4314mm | 4314mm |
Width | 1809mm | 1809mm |
Overall width inc. mirror | 2048mm | 2048mm |
Height | 1611mm | 1611mm |
Height inc. rails | 1636mm | 1636mm |
Height antenna | 1920mm aerial tip / 1655mm min barrier height | 1920mm aerial tip / 1655mm min barrier height |
Wheelbase (mm) | 2585mm | 2585mm |
Front track (mm) | 1529mm | 1529mm |
Rear track (mm) | 1536mm | 1536mm |
Turning circle | 11.1m | 11.1m |
Dimensions (Interior)
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Front Legroom (max) | 1070mm | 1070mm |
Front Headroom (max) | 1043mm | 1043mm |
Front Shoulder Room (max) | 1385mm | 1385mm |
Front Elbowroom (max) | 1426mm | 1426mm |
Rear Legroom (max) | 920mm | 920mm |
Rear Headroom (max) | 995mm | 995mm |
Rear Shoulder Room (max) | 1368mm | 1368mm |
Rear Elbowroom (max) | 1422mm | 1422mm |
Weights & Capacities
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | ||||||
---|---|---|---|---|---|---|---|
Trunk capacity, seats up | 448l | 448l | |||||
Trunk capacity, seats down, load to roof | 1375l | 1375l | |||||
Unladen weight |
|
|
|||||
Maximum permissible weight |
|
|
|||||
Max towing weight (braked) |
|
|
|||||
Max towing weight (un-braked) |
|
|
|||||
Max nose weight |
|
|
|||||
Max weight of the vehicle + trailer |
|
|
|||||
Max loading of roof rail |
|
|
|||||
Seating capacity | 5max | 5max | |||||
Fuel tank capacity, approx max | 48l | 48l |
Safety & Security
Explore | Excite | Limited Edition | Exclusive | |
---|---|---|---|---|
ABS and EBD | • | • | • | • |
Rear ISOFIX (X2) | • | • | • | • |
Front Side Airbags | • | • | • | • |
Front Dual Airbags | • | • | • | • |
Front Passenger Airbag Deactivation Switch | • | • | • | • |
Side Curtain Airbag | • | • | • | • |
ARP (Anti Rolling Protection) | • | • | • | • |
TPMS | • | • | • | • |
ESP | • | • | • | • |
Hill Launch Assist | • | • | • | • |
EBA | • | • | • | • |
Driver’s Seat Belt Reminder | • | • | • | • |
Front Passenger’s Seat Belt Reminder | • | • | • | • |
Front Seat Belt (3 point + pretensioner and Load limiter) | • | • | • | • |
Alarm and Engine Immobiliser | • | • | • | • |
Vehicle exterior
Explore | Excite | Limited Edition | Exclusive | |
---|---|---|---|---|
Bi-Function Projection Headlight | • | • | • | • |
LED Daytime Running Lights | • | • | • | • |
LED Centre Break Light | • | • | • | • |
Auto Headlights | • | • | • | • |
Front Fog Lights | • | • | ||
Follow Me Home Headlights | • | • | • | |
Silver Roof Rails | • | • | • | |
Rear Parking Sensors | • | • | • | |
Electrically Adjustable Door Mirrors | • | • | • | • |
Electrically Adjustable, Heated, Body Colour Door Mirrors | • | • | • | |
Front and Rear Aero Wiper | • | • | • | • |
High Gloss Black Grille with Red Accent | • | |||
Front and Rear Lower Bumper Garnish with Red Accent | • |
Wheels & tyres
Explore | Excite | Limited Edition | Exclusive | |
---|---|---|---|---|
17″ Diamond Cut Alloy Wheel – 215/50 R17 | • | • | ||
17″ Turbine Alloy Wheel – 215/50 R17 | • | |||
15″ Steel Wheels 195/65 R15 | • | |||
Tyre Repair Kit | • | • | • | • |
Seating
Explore | Excite | Limited Edition | Exclusive | |
---|---|---|---|---|
Houndstooth Fabric Upholstery | • | • | ||
Fabric Upholstery with Red Leather Style Bolsters | • | |||
Leather Style Upholstery with Contrast Stitching | • | |||
Driver’s 4-way Manual Adjustable Seat | • | |||
Driver’s 6-way Manual Adjustable Seat | • | • | • | |
Passenger’s 4-way Manual Adjustable Seat | • | • | • | • |
2nd Row 60:40 Split Fold Seat | • | • | • | • |
Comfort & Convenience
Explore | Excite | Limited Edition | Exclusive | |
---|---|---|---|---|
6-Speed Ventilation System | • | |||
Air Conditioning | • | • | • | |
Remote Central Locking | • | • | • | • |
Speed Sensing Locking | • | • | • | • |
12V Power Socket | • | • | • | • |
Cruise Control | • | • | • | • |
Front and Rear Electric Windows | • | |||
Front and Rear Electric Windows with Driver’s One-Touch Up/Down | • | • | • | |
Leather Steering Wheel | • | • | ||
Leather Steering Wheel with Red Stitching | • |
In-car entertainment
Explore | Excite | Limited Edition | Exclusive | |
---|---|---|---|---|
4-Speaker Audio System | • | • | • | |
6-Speaker Audio System with 3D Sound | • | |||
Radio and AUX/USB, MP3 | • | • | • | • |
DAB Audio | • | • | • | |
USB Mobile Phone Charging Function | • | • | • | • |
Bluetooth Connection | • | • | • | • |
Trip Computer | • | • | • | • |
8″ Colour Touchscreen | • | • | • | |
Apple CarPlayTM | • | • | • | |
iGo In-Car Navigation | • | |||
Rear Parking Camera | • |
Powertrain application
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Aspiration type | Naturally aspirated | Turbocharged |
Fuel delivery type | Port fuel Injection | Gasoline Direct Injection |
Fuel | UNLEADED 95 RON | UNLEADED 95 RON |
Stop / Start functionality | Stop / Start with Smart electrical charging | Smart electrical charging |
Cylinders | 4 cylinders | 3 cylinders |
Valves | 16 | 12 |
Camshaft drive system | Chain | Chain |
Engine displacement (CC) | 1498 | 999 |
Bore (mm) | 75 | 74 |
Stroke (mm) | 84.8 | 77.4 |
Compression ratio (Ratio) | 10.5 : 1.0 | 10.5 : 1.0 |
Maximum engine power (PS @ rpm) | 106PS @ 6000rpm | 111PS @ 5200rpm |
Maximum engine torque (NM @ rpm) | 141NM @ 4500rpm | 160Nm @ 1800-4700rpm |
Transmission application
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Transmission type and No. of gears | Manual 5 Speed | 6 Speed Automatic |
1st gear ratio | 3.538 | 4.667 |
2nd gear ratio | 1.952 | 2.533 |
3rd gear ratio | 1.29 | 1.556 |
4th gear ratio | 0.972 | 1.135 |
5th gear ratio | 0.794 | 0.859 |
6th gear ratio | N/A | 0.686 |
Reverse gear ratio | 3.454 | 3.193 |
Final Drive ratio | 4.235 | 3.683 |
Performance & Insurance
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Acceleration (0-62 mph) / seconds | 10.9 | 12.4 |
In gear accelerations – 50 mph-70 mph (4th) / seconds | 10.3 | 7.5 |
In gear accelerations – 50 mph-70 mph (5th) / seconds | 15.2 | 7.5 |
Max speed (mph) | 109 | 112 |
Insurance group and security rating | 11E | 10E |
Fuel consumption and CO2
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
WLTP Combined MPG (litres/100km) | 41.5 (6.8) | 38.6 (7.3) |
WLTP Low MPG (litres/100km) | 34.7 (8.1) | 31.3 (9.0) |
WLTP Medium MPG (litres/100km) | 46.1 (6.1) | 42.1 (6.7) |
WLTP High MPG (litres/100km) | 48.3 (5.9) | 45.3 (6.2) |
WLTP Extra High MPG (litres/100km) | 37.4 (7.6) | 35.4 (8.0) |
NEDC CO2 Combined (g/km) | 140 | 145 |
source: mgmotor.com.bd