| Model Trim | I.SL STD | I.SL LUX |
| Dimension – Length/Width/Height (mm) | 4,323 X 1,809 X 1,653 | |
| Wheel Base (mm) | 2,58S | |
| Fuel Tank Capacity (ltrs) | 45L | |
| Trunk Volume (Seat Up/ Seat Folded) | 3S9L / 1,166L | |
| Curb weight (kgs) | 1,318 | |
| Min. Ground Clearance (mm) | 145 | |
| Power Performance | ||
| Engine | I.SL CVT | I .3L Turbo 6AT |
| Gearbox | CVT | 6AT |
| Displacement (cc) | 1,498 | 1,349 |
| Power – Kw (hp) @rpm | 88 (118)@6,000 | 120 ( 160) @ 5,200 – 5,600 |
| Torque – Nm (lb.ft) @rpm | 180@4,S00 | 230@ 1,800-4,400 |
| Acceleration (0-100 kmph) | 12.8 secs | 9.8 secs |
| Maximum Speed (kmph) | 170 | 18S |
| Suspension, Brake and Steering System | ||
| Drive Layout | Front Wheel Drive | |
| Front Suspension | McPherson Front Shock Absorber | |
| Rear Suspension | H Torsional Beam | |
| Brake System | Front: Disc Rear: Disc | |
| Steering System | Electric Power Steering | |
| WHEELS | I.SL STD | I.SL LUX l.3L Turbo LUX |
| Wheel Size | 17″ Alloy WheelsI | |
| 215/55 RI? | 17″ Dual Tone Alloy Wheel 215/55 RI? | |
| Spare Tyre | Temporay 16″ Spare Wheel | |
| SAFETY | I.SL STD | I.SL LUX |
| ABS + SCS + EBA + Hill Launch Assistant + ESS | – | – |
| Drivers and Passenger Airbag | – | – |
| Side Airbags | – | – |
| Curtain Airbags | – | – |
| Rear Parking Sensor and Rear Camera | – | – |
| 360° Parking Camera | – | – |
| Blind Spot Monitoring System | – | – |
| Electric Parking Brake + Auto Hold | ||
| Tyre Pressure Monitoring System | – | – |
| Engine Immobiliser | – | – |
| Engine Cover | – | – |
| Seat Belt Warning Driver Side | ||
| Seat Belt Warning Passenger Side | – | – |
| 3 Point Seatbelt for Rear Middle Seat | – | – |
| Rear Seat Child ISOFIX Assist | – | – |
| Speed Sensitive Door Locking | – | – |
| Child Lock | – | – |
| Remote Central Door Locking | – | – |
| COMFORT AND ENTERTAINMENT | I.SL STD | I.SL LUX |
| Trip computer | – | – |
| Audio Controls on Steering Wheel | – | – |
| Cruise Control | – | – |
| Push Button Start and Smart Key | – | – |
| Automatic Airconditioning with Rear AC Vents | – | – |
| Air Quality Management System | – | – |
| Dust and Pollen Filter | – | – |
| Panoramic Sunroof | – | – |
| Bluetooth Audio with 4 Speakers | – | – |
| Bluetooth Audio with 6 Speakers | – | – |
| I 0.1 Inch Touchscreen with Apple Carplay and Android Auto | – | – |
| Virtual Cluster Screen | – | – |
| Trunk Lamp | – | – |
| INTERIOR COLOR | ||
| Black | – | – |
| Beige | – | – |
| Red & Black | – | – |
| EXTERIOR COLOR | ||
| Black | – | – |
| White | – | – |
| Silver | – | – |
| Blue | – | – |
| Red | – | – |
MG ZST
৳ 49,00,000