Key Specifications
| ARAI Mileage | 13.5 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 2477 |
| Max Power (bhp@rpm) | 175.56bhp@4000rpm |
| Max Torque (nm@rpm) | 350Nm@1800-3500rpm |
| Seating Capacity | 7 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 500 |
| Fuel Tank Capacity | 70 |
| Body Type | SUV |
Key Features
| Power Steering | ✔ |
| Power Windows Front | ✔ |
| Anti Lock Braking System | ✔ |
| Air Conditioner | ✔ |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Automatic Climate Control | ✔ |
| Fog Lights – Front | ✔ |
| Alloy Wheels | ✔ |
Engine and Transmission
| Engine Type | DI-Diesel Engine |
| Displacement (cc) | 2477 |
| Max Power | 175.56bhp@4000rpm |
| Max Torque | 350Nm@1800-3500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDI |
| Bore X Stroke | 84 x 88 mm |
| Turbo Charger | ✔ |
| Super Charge | ✘ |
| TransmissionType | Automatic |
| Gear Box | 5 Speed |
| Drive Type | RWD |
Fuel & Performance
| Fuel Type | Diesel |
| Mileage (ARAI) | 13.5 |
| Fuel Tank Capacity (Litres) | 70 |
| Emission Norm Compliance | BS IV |
| Top Speed (Kmph) | 190 |
Suspension, Steering & Brakes
| Front Suspension | Double Wishbone |
| Rear Suspension | 3 Link |
| Shock Absorbers Type | Coil Spring |
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.6 meters |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Drum |
| Acceleration | 14.5 Seconds |
| 0-100kmph | 14.5 Seconds |
Dimensions & Capacity
| Length (mm) | 4695 |
| Width (mm) | 1815 |
| Height (mm) | 1840 |
| Boot Space (Litres) | 500 |
| Seating Capacity | 7 |
| Ground Clearance Unladen (mm) | 215 |
| Wheel Base (mm) | 2800 |
| Front Tread (mm) | 1520 |
| Rear Tread (mm) | 1515 |
| Kerb Weight (Kg) | 1935 |
| Gross Weight (Kg) | 2600 |
| No of Doors | 5 |
Safety
| Anti-Lock Braking System | ✔ |
| Brake Assist | ✘ |
| Central Locking | ✔ |
| Power Door Locks | ✔ |
| Child Safety Locks | ✔ |
| Anti-Theft Alarm | ✔ |
| No of Airbags | 2 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Side Airbag-Front | ✘ |
| Side Airbag-Rear | ✘ |
| Day & Night Rear View Mirror | ✘ |
| Passenger Side Rear View Mirror | ✔ |
| Xenon Headlamps | ✘ |
| Rear Seat Belts | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Side Impact Beams | ✔ |
| Front Impact Beams | ✔ |
| Traction Control | ✔ |
| Adjustable Seats | ✘ |
| Tyre Pressure Monitor | ✘ |
| Vehicle Stability Control System | ✘ |
| Engine Immobilizer | ✘ |
| Crash Sensor | ✘ |
| Centrally Mounted Fuel Tank | ✔ |
| Engine Check Warning | ✔ |
| Automatic Headlamps | ✔ |
| Clutch Lock | ✔ |
| EBD | ✔ |
| Advance Safety Features | Rise Body With Front and Rear Side Door Imact Bars, Vaccum Booster, 3 Point ELR Seat Belt For All, Anti Intrusion Brake Padel, Crash Detection Door Lock System Shutdown |
| Follow Me Home Headlamps | ✔ |
| Rear Camera | ✔ |
| Anti-Theft Device | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| Knee Airbags | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Head-Up Display | ✔ |
| Pretensioners & Force Limiter Seatbelts | ✔ |
| Blind Spot Monitor | ✘ |
| Hill Descent Control | ✘ |
| Hill Assist | ✘ |
| Impact Sensing Auto Door Unlock | ✘ |
| 360 View Camera | ✘ |