Engine Details | |
---|---|
No Of Cylinders | 3 |
Valves Per Cylinder | 3 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Engine | 3 Cylinder 12 Valve DOHC with Turbocharged, TGDi |
Transmission | |
---|---|
Gear Box | 7-Speed |
Transmission Type | Dual Clutch |
Drive Type | 2WD |
Performance | |
---|---|
Engine Displacement | 1477 cc |
Power | 181 hp |
Fuel Type | Petrol |
Torque | 300 Nm |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 60 L |
Seating Capacity | 5 Seats |
Length | 4519 mm |
Width | 1831 mm |
Height | 1694 mm |
Wheel Base | 2670 mm |
Front Tread | 1562 mm |
Rear Tread | 1557 mm |
No Of Doors | 5 |
Kerb Weight | 1650 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 225/60 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.5 m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |